Bank | We buy | We sell | Spread |
---|---|---|---|
BNP Paribas | 2,1418 PLN | 2,3086 PLN | 0,1668 PLN (7,23%) |
Credit Agricole | 2,1601 PLN | 2,2803 PLN | 0,1202 PLN (5,27%) |
Deutsche Bank | 2,1444 PLN | 2,3000 PLN | 0,1556 PLN (6,77%) |
PKO BP | 2,1384 PLN | 2,3166 PLN | 0,1782 PLN (7,69%) |
Santander Consumer Bank | 2,1444 PLN | 2,3000 PLN | 0,1556 PLN (6,77%) |
Date of last update of rates: 09-05-2025