| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,0220 PLN | 0,0240 PLN | 0,0021 PLN (8,67%) |
| Bank Gospodarstwa Krajowego | 0,0222 PLN | 0,0238 PLN | 0,0017 PLN (6,95%) |
| Bank Pocztowy | 0,0221 PLN | 0,0239 PLN | 0,0017 PLN (7,23%) |
| BNP Paribas | 0,0221 PLN | 0,0238 PLN | 0,0017 PLN (7,22%) |
| Millennium | 0,0221 PLN | 0,0238 PLN | 0,0017 PLN (7,23%) |
Date of last update of rates: 21-05-2026