Did you know that by buying 1 000,00 JPY at InternetowyKantor.pl you can save up to 0,98 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 0,022429 PLN 0,024558 PLN 0,002129 PLN (8,67%)
Bank Gospodarstwa Krajowego 0,022606 PLN 0,024294 PLN 0,001688 PLN (6,95%)
Bank Pocztowy 0,022528 PLN 0,024283 PLN 0,001755 PLN (7,23%)
BNP Paribas 0,022589 PLN 0,024349 PLN 0,001760 PLN (7,23%)
Citi Handlowy 0,022766 PLN 0,024175 PLN 0,001409 PLN (5,83%)
Credit Agricole 0,022765 PLN 0,024173 PLN 0,001408 PLN (5,82%)
Deutsche Bank 0,022600 PLN 0,024240 PLN 0,001640 PLN (6,77%)
ING Bank Śląski 0,022599 PLN 0,024237 PLN 0,001638 PLN (6,76%)
mBank 0,022722 PLN 0,024128 PLN 0,001406 PLN (5,83%)
Millennium 0,022594 PLN 0,024354 PLN 0,001760 PLN (7,23%)
Santander Consumer Bank 0,022600 PLN 0,024240 PLN 0,001640 PLN (6,77%)

Date of last update of rates: 02-09-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.