| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 2,5416 PLN | 2,7829 PLN | 0,2413 PLN (8,67%) |
| Bank Gospodarstwa Krajowego | 2,5640 PLN | 2,7554 PLN | 0,1914 PLN (6,95%) |
| Bank Pocztowy | 2,5621 PLN | 2,7617 PLN | 0,1996 PLN (7,23%) |
| BNP Paribas | 2,5608 PLN | 2,7602 PLN | 0,1994 PLN (7,22%) |
| BOŚ Bank | 2,5787 PLN | 2,7549 PLN | 0,1762 PLN (6,40%) |
| Millennium | 2,5623 PLN | 2,7620 PLN | 0,1997 PLN (7,23%) |
Date of last update of rates: 06-05-2026