| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 2,4917 PLN | 2,7283 PLN | 0,2366 PLN (8,67%) |
| Bank Gospodarstwa Krajowego | 2,5129 PLN | 2,7112 PLN | 0,1983 PLN (7,31%) |
| Bank Pocztowy | 2,5139 PLN | 2,7098 PLN | 0,1959 PLN (7,23%) |
| BNP Paribas | 2,5131 PLN | 2,7089 PLN | 0,1958 PLN (7,23%) |
| BOŚ Bank | 2,5233 PLN | 2,6995 PLN | 0,1762 PLN (6,53%) |
| Deutsche Bank | 2,5184 PLN | 2,7010 PLN | 0,1826 PLN (6,76%) |
| Millennium | 2,5136 PLN | 2,7094 PLN | 0,1958 PLN (7,23%) |
| Santander Consumer Bank | 2,5184 PLN | 2,7010 PLN | 0,1826 PLN (6,76%) |
Date of last update of rates: 15-04-2026