Did you know that by buying 100,00 CAD at InternetowyKantor.pl you can save up to 11,42 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 2,5703 PLN 2,8138 PLN 0,2435 PLN (8,65%)
Bank Gospodarstwa Krajowego 2,5955 PLN 2,7893 PLN 0,1938 PLN (6,95%)
Bank Pocztowy 2,5906 PLN 2,7924 PLN 0,2018 PLN (7,23%)
BNP Paribas 2,5885 PLN 2,7901 PLN 0,2016 PLN (7,23%)
Citi Handlowy 2,6063 PLN 2,7676 PLN 0,1613 PLN (5,83%)
Credit Agricole 2,6106 PLN 2,7720 PLN 0,1614 PLN (5,82%)
Deutsche Bank 2,5935 PLN 2,7817 PLN 0,1882 PLN (6,77%)
ING Bank Śląski 2,5970 PLN 2,7852 PLN 0,1882 PLN (6,76%)
mBank 2,6112 PLN 2,7728 PLN 0,1616 PLN (5,83%)
Millennium 2,5905 PLN 2,7924 PLN 0,2019 PLN (7,23%)
PKO BP 2,5845 PLN 2,7999 PLN 0,2154 PLN (7,69%)
Santander Consumer Bank 2,5935 PLN 2,7817 PLN 0,1882 PLN (6,77%)

Date of last update of rates: 11-09-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.