| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,3769 PLN | 0,4082 PLN | 0,0313 PLN (7,67%) |
| Bank Gospodarstwa Krajowego | 0,3785 PLN | 0,4067 PLN | 0,0282 PLN (6,93%) |
| Bank Pocztowy | 0,3773 PLN | 0,4076 PLN | 0,0303 PLN (7,43%) |
| BNP Paribas | 0,3779 PLN | 0,4073 PLN | 0,0294 PLN (7,22%) |
| BOŚ Bank | 0,3803 PLN | 0,4063 PLN | 0,0260 PLN (6,40%) |
| Millennium | 0,3779 PLN | 0,4074 PLN | 0,0295 PLN (7,24%) |
| Nest Bank | 0,3726 PLN | 0,4107 PLN | 0,0381 PLN (9,28%) |
Date of last update of rates: 28-04-2026