| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,3722 PLN | 0,4032 PLN | 0,0310 PLN (7,69%) |
| Bank Gospodarstwa Krajowego | 0,3749 PLN | 0,4029 PLN | 0,0280 PLN (6,95%) |
| Bank Pocztowy | 0,3724 PLN | 0,4022 PLN | 0,0298 PLN (7,41%) |
| BNP Paribas | 0,3731 PLN | 0,4021 PLN | 0,0290 PLN (7,21%) |
| Millennium | 0,3731 PLN | 0,4021 PLN | 0,0290 PLN (7,21%) |
| Nest Bank | 0,3678 PLN | 0,4054 PLN | 0,0376 PLN (9,27%) |
Date of last update of rates: 19-05-2026