| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,3750 PLN | 0,4062 PLN | 0,0312 PLN (7,68%) |
| Bank Gospodarstwa Krajowego | 0,3752 PLN | 0,4048 PLN | 0,0296 PLN (7,31%) |
| Bank Pocztowy | 0,3751 PLN | 0,4052 PLN | 0,0301 PLN (7,43%) |
| BNP Paribas | 0,3754 PLN | 0,4046 PLN | 0,0292 PLN (7,22%) |
| BOŚ Bank | 0,3770 PLN | 0,4030 PLN | 0,0260 PLN (6,45%) |
| Deutsche Bank | 0,3766 PLN | 0,4040 PLN | 0,0274 PLN (6,78%) |
| Millennium | 0,3754 PLN | 0,4047 PLN | 0,0293 PLN (7,24%) |
| Nest Bank | 0,3707 PLN | 0,4086 PLN | 0,0379 PLN (9,28%) |
| Santander Consumer Bank | 0,3766 PLN | 0,4040 PLN | 0,0274 PLN (6,78%) |
Date of last update of rates: 13-04-2026