Did you know that by buying 3 731,34 CZK at InternetowyKantor.pl you can save up to 5,00 PLN? Check your savings »
| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,1671 PLN | 0,1830 PLN | 0,0159 PLN (8,69%) |
| Bank Gospodarstwa Krajowego | 0,1689 PLN | 0,1816 PLN | 0,0127 PLN (6,99%) |
| Bank Pocztowy | 0,1686 PLN | 0,1817 PLN | 0,0131 PLN (7,21%) |
| BNP Paribas | 0,1686 PLN | 0,1816 PLN | 0,0130 PLN (7,16%) |
| Millennium | 0,1687 PLN | 0,1818 PLN | 0,0131 PLN (7,21%) |
| Nest Bank | 0,1661 PLN | 0,1830 PLN | 0,0169 PLN (9,23%) |
Date of last update of rates: 05-06-2026