| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,1672 PLN | 0,1810 PLN | 0,0138 PLN (7,62%) |
| Bank Gospodarstwa Krajowego | 0,1677 PLN | 0,1803 PLN | 0,0126 PLN (6,99%) |
| Bank Pocztowy | 0,1676 PLN | 0,1806 PLN | 0,0130 PLN (7,20%) |
| BNP Paribas | 0,1677 PLN | 0,1807 PLN | 0,0130 PLN (7,19%) |
| BOŚ Bank | 0,1683 PLN | 0,1799 PLN | 0,0116 PLN (6,45%) |
| Deutsche Bank | 0,1680 PLN | 0,1802 PLN | 0,0122 PLN (6,77%) |
| Millennium | 0,1675 PLN | 0,1806 PLN | 0,0131 PLN (7,25%) |
| Nest Bank | 0,1652 PLN | 0,1821 PLN | 0,0169 PLN (9,28%) |
| Santander Consumer Bank | 0,1680 PLN | 0,1802 PLN | 0,0122 PLN (6,77%) |
Date of last update of rates: 24-04-2026