| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,1677 PLN | 0,1815 PLN | 0,0138 PLN (7,60%) |
| Bank Gospodarstwa Krajowego | 0,1682 PLN | 0,1808 PLN | 0,0126 PLN (6,97%) |
| Bank Pocztowy | 0,1680 PLN | 0,1811 PLN | 0,0131 PLN (7,23%) |
| BNP Paribas | 0,1681 PLN | 0,1811 PLN | 0,0130 PLN (7,18%) |
| BOŚ Bank | 0,1685 PLN | 0,1801 PLN | 0,0116 PLN (6,44%) |
| Millennium | 0,1680 PLN | 0,1811 PLN | 0,0131 PLN (7,23%) |
| Nest Bank | 0,1656 PLN | 0,1826 PLN | 0,0170 PLN (9,31%) |
Date of last update of rates: 15-05-2026