Did you know that by buying 3 623,19 CZK at InternetowyKantor.pl you can save up to 5,00 PLN? Check your savings »
| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,1696 PLN | 0,1836 PLN | 0,0140 PLN (7,63%) |
| Bank Gospodarstwa Krajowego | 0,1703 PLN | 0,1830 PLN | 0,0127 PLN (6,94%) |
| Bank Pocztowy | 0,1699 PLN | 0,1831 PLN | 0,0132 PLN (7,21%) |
| BNP Paribas | 0,1700 PLN | 0,1832 PLN | 0,0132 PLN (7,21%) |
| Millennium | 0,1702 PLN | 0,1834 PLN | 0,0132 PLN (7,20%) |
| Nest Bank | 0,1676 PLN | 0,1847 PLN | 0,0171 PLN (9,26%) |
Date of last update of rates: 26-06-2026