| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,5456 PLN | 0,5910 PLN | 0,0454 PLN (7,68%) |
| Bank Gospodarstwa Krajowego | 0,5477 PLN | 0,5887 PLN | 0,0410 PLN (6,96%) |
| Bank Pocztowy | 0,5465 PLN | 0,5903 PLN | 0,0438 PLN (7,42%) |
| BNP Paribas | 0,5472 PLN | 0,5898 PLN | 0,0426 PLN (7,22%) |
| BOŚ Bank | 0,5494 PLN | 0,5872 PLN | 0,0378 PLN (6,44%) |
| Millennium | 0,5471 PLN | 0,5897 PLN | 0,0426 PLN (7,22%) |
| Nest Bank | 0,5394 PLN | 0,5945 PLN | 0,0551 PLN (9,27%) |
Date of last update of rates: 15-05-2026