| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,5448 PLN | 0,5901 PLN | 0,0453 PLN (7,68%) |
| Bank Gospodarstwa Krajowego | 0,5469 PLN | 0,5878 PLN | 0,0409 PLN (6,96%) |
| Bank Pocztowy | 0,5457 PLN | 0,5894 PLN | 0,0437 PLN (7,41%) |
| BNP Paribas | 0,5466 PLN | 0,5890 PLN | 0,0424 PLN (7,20%) |
| BOŚ Bank | 0,5487 PLN | 0,5865 PLN | 0,0378 PLN (6,45%) |
| Deutsche Bank | 0,5477 PLN | 0,5875 PLN | 0,0398 PLN (6,77%) |
| Millennium | 0,5462 PLN | 0,5888 PLN | 0,0426 PLN (7,24%) |
| Nest Bank | 0,5385 PLN | 0,5935 PLN | 0,0550 PLN (9,27%) |
| Santander Consumer Bank | 0,5477 PLN | 0,5875 PLN | 0,0398 PLN (6,77%) |
Date of last update of rates: 24-04-2026