| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 2,5011 PLN | 2,7094 PLN | 0,2083 PLN (7,69%) |
| Bank Gospodarstwa Krajowego | 2,5121 PLN | 2,6997 PLN | 0,1876 PLN (6,95%) |
| BNP Paribas | 2,5091 PLN | 2,7045 PLN | 0,1954 PLN (7,22%) |
| BOŚ Bank | 2,5160 PLN | 2,6880 PLN | 0,1720 PLN (6,40%) |
| Millennium | 2,5083 PLN | 2,7038 PLN | 0,1955 PLN (7,23%) |
Date of last update of rates: 28-04-2026