| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 2,4754 PLN | 2,6816 PLN | 0,2062 PLN (7,69%) |
| Bank Gospodarstwa Krajowego | 2,4817 PLN | 2,6670 PLN | 0,1853 PLN (6,95%) |
| BNP Paribas | 2,4834 PLN | 2,6768 PLN | 0,1934 PLN (7,23%) |
| BOŚ Bank | 2,4949 PLN | 2,6651 PLN | 0,1702 PLN (6,39%) |
| Deutsche Bank | 2,4859 PLN | 2,6663 PLN | 0,1804 PLN (6,77%) |
| Millennium | 2,4819 PLN | 2,6753 PLN | 0,1934 PLN (7,23%) |
| Santander Consumer Bank | 2,4859 PLN | 2,6663 PLN | 0,1804 PLN (6,77%) |
Date of last update of rates: 17-04-2026