en

Australian dollar banks exchange rate

Did you know that by buying 100,00 AUD at InternetowyKantor.pl you can save up to -10,55 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 2,2687 PLN 2,4844 PLN 0,2157 PLN (8,68%)
Bank Gospodarstwa Krajowego 2,2869 PLN 2,4674 PLN 0,1805 PLN (7,32%)
BNP Paribas 2,2890 PLN 2,4672 PLN 0,1782 PLN (7,22%)
BOŚ Bank 2,3002 PLN 2,4574 PLN 0,1572 PLN (6,40%)
BPS 2,2892 PLN 2,4652 PLN 0,1760 PLN (7,14%)
Credit Agricole 2,3073 PLN 2,4358 PLN 0,1285 PLN (5,28%)
Deutsche Bank 2,2930 PLN 2,4594 PLN 0,1664 PLN (6,77%)
ING Bank Śląski 2,2926 PLN 2,4588 PLN 0,1662 PLN (6,76%)
mBank 2,3031 PLN 2,4455 PLN 0,1424 PLN (5,82%)
Millennium 2,2863 PLN 2,4694 PLN 0,1831 PLN (7,41%)
PKO BP 2,2824 PLN 2,4727 PLN 0,1903 PLN (7,70%)
Santander Consumer Bank 2,2930 PLN 2,4594 PLN 0,1664 PLN (6,77%)

Date of last update of rates: 03-07-2025

Quick contact