Did you know that by buying 1 543,21 NOK at InternetowyKantor.pl you can save up to 5,00 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 0,3902 PLN 0,4277 PLN 0,0375 PLN (8,77%)
Bank Gospodarstwa Krajowego 0,3938 PLN 0,4233 PLN 0,0295 PLN (6,97%)
Bank Pocztowy 0,3926 PLN 0,4240 PLN 0,0314 PLN (7,41%)
BNP Paribas 0,3933 PLN 0,4239 PLN 0,0306 PLN (7,22%)
Citi Handlowy 0,3963 PLN 0,4208 PLN 0,0245 PLN (5,82%)
Credit Agricole 0,3963 PLN 0,4209 PLN 0,0246 PLN (5,84%)
Deutsche Bank 0,3948 PLN 0,4234 PLN 0,0286 PLN (6,75%)
DNB Bank Polska 0,3969 PLN 0,4206 PLN 0,0237 PLN (5,63%)
ING Bank Śląski 0,3941 PLN 0,4225 PLN 0,0284 PLN (6,72%)
mBank 0,3961 PLN 0,4205 PLN 0,0244 PLN (5,80%)
Millennium 0,3934 PLN 0,4240 PLN 0,0306 PLN (7,22%)
Nest Bank 0,3880 PLN 0,4277 PLN 0,0397 PLN (9,28%)
Santander Consumer Bank 0,3948 PLN 0,4234 PLN 0,0286 PLN (6,75%)

Date of last update of rates: 08-10-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.