Did you know that by buying 1 497,01 NOK at InternetowyKantor.pl you can save up to 5,00 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 0,3874 PLN 0,4245 PLN 0,0371 PLN (8,74%)
Bank Gospodarstwa Krajowego 0,3920 PLN 0,4213 PLN 0,0293 PLN (6,95%)
Bank Pocztowy 0,3913 PLN 0,4226 PLN 0,0313 PLN (7,41%)
BNP Paribas 0,3914 PLN 0,4218 PLN 0,0304 PLN (7,21%)
Citi Handlowy 0,3943 PLN 0,4187 PLN 0,0244 PLN (5,83%)
Credit Agricole 0,3943 PLN 0,4187 PLN 0,0244 PLN (5,83%)
Deutsche Bank 0,3915 PLN 0,4199 PLN 0,0284 PLN (6,76%)
DNB Bank Polska 0,3934 PLN 0,4169 PLN 0,0235 PLN (5,64%)
ING Bank Śląski 0,3913 PLN 0,4195 PLN 0,0282 PLN (6,72%)
mBank 0,3949 PLN 0,4193 PLN 0,0244 PLN (5,82%)
Millennium 0,3913 PLN 0,4218 PLN 0,0305 PLN (7,23%)
Nest Bank 0,3857 PLN 0,4251 PLN 0,0394 PLN (9,27%)
Santander Consumer Bank 0,3915 PLN 0,4199 PLN 0,0284 PLN (6,76%)

Date of last update of rates: 06-10-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.