Did you know that by buying 986,84 NOK at InternetowyKantor.pl you can save up to 5,00 PLN? Check your savings »
| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,3696 PLN | 0,4053 PLN | 0,0357 PLN (8,81%) |
| Bank Gospodarstwa Krajowego | 0,3724 PLN | 0,4003 PLN | 0,0279 PLN (6,97%) |
| Bank Pocztowy | 0,3713 PLN | 0,4010 PLN | 0,0297 PLN (7,41%) |
| BNP Paribas | 0,3718 PLN | 0,4006 PLN | 0,0288 PLN (7,19%) |
| DNB Bank Polska | 0,3755 PLN | 0,3979 PLN | 0,0224 PLN (5,63%) |
| Millennium | 0,3727 PLN | 0,4017 PLN | 0,0290 PLN (7,22%) |
| Nest Bank | 0,3676 PLN | 0,4052 PLN | 0,0376 PLN (9,28%) |
Date of last update of rates: 10-06-2026