Did you know that by buying 1 666,67 NOK at InternetowyKantor.pl you can save up to 5,00 PLN? Check your savings »
| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,3648 PLN | 0,3951 PLN | 0,0303 PLN (7,67%) |
| Bank Gospodarstwa Krajowego | 0,3659 PLN | 0,3932 PLN | 0,0273 PLN (6,94%) |
| Bank Pocztowy | 0,3652 PLN | 0,3944 PLN | 0,0292 PLN (7,40%) |
| BNP Paribas | 0,3652 PLN | 0,3936 PLN | 0,0284 PLN (7,22%) |
| DNB Bank Polska | 0,3686 PLN | 0,3906 PLN | 0,0220 PLN (5,63%) |
| Millennium | 0,3652 PLN | 0,3936 PLN | 0,0284 PLN (7,22%) |
| Nest Bank | 0,3606 PLN | 0,3975 PLN | 0,0369 PLN (9,28%) |
Date of last update of rates: 01-07-2026