Did you know that by buying 90 000,00 HUF at InternetowyKantor.pl you can save up to -0,04 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 0,011426 PLN 0,012377 PLN 0,000951 PLN (7,68%)
Bank Gospodarstwa Krajowego 0,011475 PLN 0,012333 PLN 0,000858 PLN (6,96%)
BNP Paribas 0,011452 PLN 0,012344 PLN 0,000892 PLN (7,23%)
Citi Handlowy 0,011542 PLN 0,012255 PLN 0,000713 PLN (5,82%)
Credit Agricole 0,011535 PLN 0,012249 PLN 0,000714 PLN (5,83%)
Deutsche Bank 0,011497 PLN 0,012331 PLN 0,000834 PLN (6,76%)
ING Bank Śląski 0,011485 PLN 0,012317 PLN 0,000832 PLN (6,75%)
mBank 0,011544 PLN 0,012258 PLN 0,000714 PLN (5,82%)
Nest Bank 0,011299 PLN 0,012454 PLN 0,001155 PLN (9,27%)
Santander Consumer Bank 0,011497 PLN 0,012331 PLN 0,000834 PLN (6,76%)

Date of last update of rates: 05-10-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.