Did you know that by buying 100,00 EUR at InternetowyKantor.pl you can save up to 18,52 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 4,1118 PLN 4,5003 PLN 0,3885 PLN (8,63%)
Bank Gospodarstwa Krajowego 4,1515 PLN 4,4616 PLN 0,3101 PLN (6,95%)
Bank Pocztowy 4,1415 PLN 4,4732 PLN 0,3317 PLN (7,42%)
BNP Paribas 4,1179 PLN 4,4969 PLN 0,3790 PLN (8,43%)
Citi Handlowy 4,1782 PLN 4,4366 PLN 0,2584 PLN (5,82%)
Credit Agricole 4,1782 PLN 4,4366 PLN 0,2584 PLN (5,82%)
Deutsche Bank 4,1563 PLN 4,4577 PLN 0,3014 PLN (6,76%)
DNB Bank Polska 4,0677 PLN 4,4293 PLN 0,3616 PLN (8,16%)
ING Bank Śląski 4,1567 PLN 4,4581 PLN 0,3014 PLN (6,76%)
mBank 4,1770 PLN 4,4354 PLN 0,2584 PLN (5,83%)
Millennium 4,1453 PLN 4,4683 PLN 0,3230 PLN (7,23%)
Nest Bank 4,0872 PLN 4,5049 PLN 0,4177 PLN (9,27%)
Pekao SA 4,1390 PLN 4,4681 PLN 0,3291 PLN (7,37%)
PKO BP 4,1354 PLN 4,4801 PLN 0,3447 PLN (7,69%)

Date of last update of rates: 13-08-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.