Did you know that by buying 100,00 EUR at InternetowyKantor.pl you can save up to 18,90 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 4,1419 PLN 4,5338 PLN 0,3919 PLN (8,64%)
Bank Gospodarstwa Krajowego 4,1794 PLN 4,4915 PLN 0,3121 PLN (6,95%)
Bank Pocztowy 4,1693 PLN 4,5032 PLN 0,3339 PLN (7,41%)
BNP Paribas 4,1466 PLN 4,5282 PLN 0,3816 PLN (8,43%)
Citi Handlowy 4,2070 PLN 4,4672 PLN 0,2602 PLN (5,82%)
Credit Agricole 4,2070 PLN 4,4672 PLN 0,2602 PLN (5,82%)
Deutsche Bank 4,1788 PLN 4,4820 PLN 0,3032 PLN (6,76%)
DNB Bank Polska 4,0940 PLN 4,4579 PLN 0,3639 PLN (8,16%)
ING Bank Śląski 4,1802 PLN 4,4834 PLN 0,3032 PLN (6,76%)
mBank 4,2058 PLN 4,4660 PLN 0,2602 PLN (5,83%)
Millennium 4,1734 PLN 4,4986 PLN 0,3252 PLN (7,23%)
Nest Bank 4,1165 PLN 4,5372 PLN 0,4207 PLN (9,27%)
Pekao SA 4,1597 PLN 4,4904 PLN 0,3307 PLN (7,36%)
PKO BP 4,1641 PLN 4,5112 PLN 0,3471 PLN (7,69%)
Santander Consumer Bank 4,1788 PLN 4,4820 PLN 0,3032 PLN (6,76%)

Date of last update of rates: 02-09-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.