Did you know that by buying 100,00 EUR at InternetowyKantor.pl you can save up to 19,38 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 4,1874 PLN 4,5836 PLN 0,3962 PLN (8,64%)
Bank Gospodarstwa Krajowego 4,2286 PLN 4,5445 PLN 0,3159 PLN (6,95%)
Bank Pocztowy 4,2165 PLN 4,5541 PLN 0,3376 PLN (7,41%)
BNP Paribas 4,1937 PLN 4,5797 PLN 0,3860 PLN (8,43%)
Citi Handlowy 4,2552 PLN 4,5185 PLN 0,2633 PLN (5,83%)
Credit Agricole 4,2548 PLN 4,5180 PLN 0,2632 PLN (5,83%)
Deutsche Bank 4,2314 PLN 4,5384 PLN 0,3070 PLN (6,76%)
DNB Bank Polska 4,1440 PLN 4,5124 PLN 0,3684 PLN (8,16%)
ING Bank Śląski 4,2322 PLN 4,5390 PLN 0,3068 PLN (6,76%)
mBank 4,2550 PLN 4,5182 PLN 0,2632 PLN (5,83%)
Millennium 4,2221 PLN 4,5511 PLN 0,3290 PLN (7,23%)
Nest Bank 4,1612 PLN 4,5865 PLN 0,4253 PLN (9,27%)
Pekao SA 4,2210 PLN 4,5565 PLN 0,3355 PLN (7,36%)
PKO BP 4,2104 PLN 4,5613 PLN 0,3509 PLN (7,69%)
Santander Consumer Bank 4,2314 PLN 4,5384 PLN 0,3070 PLN (6,76%)

Date of last update of rates: 13-10-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.