Did you know that by buying 100,00 EUR at InternetowyKantor.pl you can save up to 19,66 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 4,2227 PLN 4,6220 PLN 0,3993 PLN (8,64%)
Bank Gospodarstwa Krajowego 4,2608 PLN 4,5791 PLN 0,3183 PLN (6,95%)
Bank Pocztowy 4,2482 PLN 4,5884 PLN 0,3402 PLN (7,41%)
BNP Paribas 4,2217 PLN 4,6103 PLN 0,3886 PLN (8,43%)
Citi Handlowy (Corporate) 4,2822 PLN 4,5471 PLN 0,2649 PLN (5,83%)
Credit Agricole 4,2879 PLN 4,5531 PLN 0,2652 PLN (5,82%)
Deutsche Bank 4,2604 PLN 4,5694 PLN 0,3090 PLN (6,76%)
DNB Bank Polska 4,1767 PLN 4,5479 PLN 0,3712 PLN (8,16%)
ING Bank Śląski 4,2615 PLN 4,5705 PLN 0,3090 PLN (6,76%)
mBank 4,2873 PLN 4,5525 PLN 0,2652 PLN (5,83%)
Millennium 4,2542 PLN 4,5857 PLN 0,3315 PLN (7,23%)
Nest Bank 4,1895 PLN 4,6177 PLN 0,4282 PLN (9,27%)
Pekao SA 4,2518 PLN 4,5897 PLN 0,3379 PLN (7,36%)
PKO BP 4,2455 PLN 4,5992 PLN 0,3537 PLN (7,69%)
Santander Consumer Bank 4,2604 PLN 4,5694 PLN 0,3090 PLN (6,76%)

Date of last update of rates: 03-11-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.