Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 5,55 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 3,5234 PLN 3,8566 PLN 0,3332 PLN (8,64%)
Bank Gospodarstwa Krajowego 3,5494 PLN 3,8145 PLN 0,2651 PLN (6,95%)
Bank Pocztowy 3,5491 PLN 3,8333 PLN 0,2842 PLN (7,41%)
BNP Paribas 3,5302 PLN 3,8550 PLN 0,3248 PLN (8,43%)
Citi Handlowy 3,5820 PLN 3,8035 PLN 0,2215 PLN (5,82%)
Credit Agricole 3,5810 PLN 3,8026 PLN 0,2216 PLN (5,83%)
Deutsche Bank 3,5592 PLN 3,8174 PLN 0,2582 PLN (6,76%)
ING Bank Śląski 3,5624 PLN 3,8208 PLN 0,2584 PLN (6,76%)
mBank 3,5789 PLN 3,8003 PLN 0,2214 PLN (5,83%)
Millennium 3,5497 PLN 3,8263 PLN 0,2766 PLN (7,23%)
Nest Bank 3,5011 PLN 3,8590 PLN 0,3579 PLN (9,27%)
Pekao SA 3,5529 PLN 3,8357 PLN 0,2828 PLN (7,37%)
PKO BP 3,5438 PLN 3,8392 PLN 0,2954 PLN (7,69%)
Santander Consumer Bank 3,5592 PLN 3,8174 PLN 0,2582 PLN (6,76%)

Date of last update of rates: 21-08-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.