US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 14,59 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,4634 PLN 3,7924 PLN 0,3290 PLN (8,68%)
Bank Gospodarstwa Krajowego 3,4918 PLN 3,7672 PLN 0,2754 PLN (7,31%)
Bank Pocztowy 3,4904 PLN 3,7700 PLN 0,2796 PLN (7,42%)
BNP Paribas 3,4671 PLN 3,7861 PLN 0,3190 PLN (8,43%)
BOŚ Bank 3,5070 PLN 3,7514 PLN 0,2444 PLN (6,51%)
BPS 3,5215 PLN 3,7431 PLN 0,2216 PLN (5,92%)
Deutsche Bank 3,5023 PLN 3,7563 PLN 0,2540 PLN (6,76%)
ING Bank Śląski 3,5028 PLN 3,7568 PLN 0,2540 PLN (6,76%)
Millennium 3,4959 PLN 3,7571 PLN 0,2612 PLN (6,95%)
Nest Bank 3,4468 PLN 3,7915 PLN 0,3447 PLN (9,09%)
Pekao SA 3,4864 PLN 3,7640 PLN 0,2776 PLN (7,38%)
Raiffeisen Bank International 3,4584 PLN 3,8040 PLN 0,3456 PLN (9,09%)
Santander Consumer Bank 3,5023 PLN 3,7563 PLN 0,2540 PLN (6,76%)

Date of last update of rates: 05-12-2025

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.