Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 5,74 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 3,5569 PLN 3,8933 PLN 0,3364 PLN (8,64%)
Bank Gospodarstwa Krajowego 3,5964 PLN 3,8651 PLN 0,2687 PLN (6,95%)
Bank Pocztowy 3,5811 PLN 3,8679 PLN 0,2868 PLN (7,41%)
BNP Paribas 3,5605 PLN 3,8881 PLN 0,3276 PLN (8,43%)
Citi Handlowy 3,6132 PLN 3,8367 PLN 0,2235 PLN (5,83%)
Credit Agricole 3,6128 PLN 3,8362 PLN 0,2234 PLN (5,82%)
Deutsche Bank 3,5962 PLN 3,8570 PLN 0,2608 PLN (6,76%)
ING Bank Śląski 3,6006 PLN 3,8616 PLN 0,2610 PLN (6,76%)
mBank 3,6131 PLN 3,8365 PLN 0,2234 PLN (5,82%)
Millennium 3,5847 PLN 3,8641 PLN 0,2794 PLN (7,23%)
Nest Bank 3,5350 PLN 3,8963 PLN 0,3613 PLN (9,27%)
Pekao SA 3,5772 PLN 3,8619 PLN 0,2847 PLN (7,37%)
PKO BP 3,5767 PLN 3,8747 PLN 0,2980 PLN (7,69%)
Santander Consumer Bank 3,5962 PLN 3,8570 PLN 0,2608 PLN (6,76%)

Date of last update of rates: 11-09-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.