Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 6,36 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 3,7373 PLN 4,0910 PLN 0,3537 PLN (8,65%)
Bank Gospodarstwa Krajowego 3,7724 PLN 4,0542 PLN 0,2818 PLN (6,95%)
Bank Pocztowy 3,7570 PLN 4,0578 PLN 0,3008 PLN (7,41%)
BNP Paribas 3,7400 PLN 4,0842 PLN 0,3442 PLN (8,43%)
Citi Handlowy 3,7948 PLN 4,0295 PLN 0,2347 PLN (5,82%)
Credit Agricole 3,7947 PLN 4,0295 PLN 0,2348 PLN (5,83%)
Deutsche Bank 3,7772 PLN 4,0512 PLN 0,2740 PLN (6,76%)
ING Bank Śląski 3,7712 PLN 4,0446 PLN 0,2734 PLN (6,76%)
mBank 3,7942 PLN 4,0288 PLN 0,2346 PLN (5,82%)
Millennium 3,7652 PLN 4,0586 PLN 0,2934 PLN (7,23%)
Nest Bank 3,7156 PLN 4,0954 PLN 0,3798 PLN (9,27%)
Pekao SA 3,7646 PLN 4,0642 PLN 0,2996 PLN (7,37%)
PKO BP 3,7538 PLN 4,0667 PLN 0,3129 PLN (7,69%)
Santander Consumer Bank 3,7772 PLN 4,0512 PLN 0,2740 PLN (6,76%)

Date of last update of rates: 08-10-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.