en

US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 16,61 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,4896 PLN 3,8230 PLN 0,3334 PLN (8,72%)
Bank Gospodarstwa Krajowego 3,5207 PLN 3,7984 PLN 0,2777 PLN (7,31%)
Bank Pocztowy 3,5188 PLN 3,8006 PLN 0,2818 PLN (7,41%)
BNP Paribas 3,5015 PLN 3,8237 PLN 0,3222 PLN (8,43%)
BOŚ Bank 3,5287 PLN 3,7695 PLN 0,2408 PLN (6,39%)
BPS 3,5357 PLN 3,7577 PLN 0,2220 PLN (5,91%)
Credit Agricole 3,5519 PLN 3,7497 PLN 0,1978 PLN (5,28%)
Deutsche Bank 3,5176 PLN 3,7728 PLN 0,2552 PLN (6,76%)
ING Bank Śląski 3,5180 PLN 3,7730 PLN 0,2550 PLN (6,76%)
mBank 3,5156 PLN 3,7330 PLN 0,2174 PLN (5,82%)
Millennium 3,5300 PLN 3,7936 PLN 0,2636 PLN (6,95%)
Nest Bank 3,4789 PLN 3,8153 PLN 0,3364 PLN (8,82%)
Pekao SA 3,5104 PLN 3,7898 PLN 0,2794 PLN (7,37%)
PKO BP 3,5106 PLN 3,8032 PLN 0,2926 PLN (7,69%)
Raiffeisen Bank International 3,4857 PLN 3,8341 PLN 0,3484 PLN (9,09%)
Santander Consumer Bank 3,5176 PLN 3,7728 PLN 0,2552 PLN (6,76%)

Date of last update of rates: 14-07-2025

Quick contact