Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 7,51 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 3,7706 PLN 4,1276 PLN 0,3570 PLN (8,65%)
Bank Gospodarstwa Krajowego 3,8108 PLN 4,0954 PLN 0,2846 PLN (6,95%)
Bank Pocztowy 3,7950 PLN 4,0990 PLN 0,3040 PLN (7,42%)
BNP Paribas 3,7697 PLN 4,1167 PLN 0,3470 PLN (8,43%)
Citi Handlowy (Corporate) 3,8271 PLN 4,0639 PLN 0,2368 PLN (5,83%)
Credit Agricole 3,8283 PLN 4,0651 PLN 0,2368 PLN (5,83%)
Deutsche Bank 3,8086 PLN 4,0848 PLN 0,2762 PLN (6,76%)
ING Bank Śląski 3,8095 PLN 4,0857 PLN 0,2762 PLN (6,76%)
mBank 3,8313 PLN 4,0683 PLN 0,2370 PLN (5,83%)
Millennium 3,7984 PLN 4,0944 PLN 0,2960 PLN (7,23%)
Nest Bank 3,7479 PLN 4,1310 PLN 0,3831 PLN (9,27%)
Pekao SA 3,7949 PLN 4,0972 PLN 0,3023 PLN (7,38%)
PKO BP 3,7904 PLN 4,1063 PLN 0,3159 PLN (7,69%)
Santander Consumer Bank 3,8086 PLN 4,0848 PLN 0,2762 PLN (6,76%)

Date of last update of rates: 03-11-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.