Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 6,77 PLN? Check your savings »
| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 3,5593 PLN | 3,8966 PLN | 0,3373 PLN (8,66%) |
| Bank Gospodarstwa Krajowego | 3,5837 PLN | 3,8513 PLN | 0,2676 PLN (6,95%) |
| Bank Pocztowy | 3,5910 PLN | 3,8786 PLN | 0,2876 PLN (7,42%) |
| BNP Paribas | 3,5642 PLN | 3,8922 PLN | 0,3280 PLN (8,43%) |
| Millennium | 3,5905 PLN | 3,8703 PLN | 0,2798 PLN (7,23%) |
| Nest Bank | 3,5372 PLN | 3,8988 PLN | 0,3616 PLN (9,27%) |
| Pekao SA | 3,5678 PLN | 3,8518 PLN | 0,2840 PLN (7,37%) |
Date of last update of rates: 19-06-2026