en

US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 16,47 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,4952 PLN 3,8265 PLN 0,3313 PLN (8,66%)
Bank Gospodarstwa Krajowego 3,5104 PLN 3,7874 PLN 0,2770 PLN (7,31%)
Bank Pocztowy 3,5253 PLN 3,8077 PLN 0,2824 PLN (7,42%)
BNP Paribas 3,5049 PLN 3,8275 PLN 0,3226 PLN (8,43%)
BOŚ Bank 3,5522 PLN 3,7946 PLN 0,2424 PLN (6,39%)
BPS 3,5390 PLN 3,7613 PLN 0,2223 PLN (5,91%)
Credit Agricole 3,5551 PLN 3,7531 PLN 0,1980 PLN (5,28%)
Deutsche Bank 3,5265 PLN 3,7823 PLN 0,2558 PLN (6,76%)
ING Bank Śląski 3,5225 PLN 3,7779 PLN 0,2554 PLN (6,76%)
mBank 3,5156 PLN 3,7330 PLN 0,2174 PLN (5,82%)
Millennium 3,5325 PLN 3,7963 PLN 0,2638 PLN (6,95%)
Nest Bank 3,4840 PLN 3,8208 PLN 0,3368 PLN (8,81%)
Pekao SA 3,5300 PLN 3,8110 PLN 0,2810 PLN (7,37%)
PKO BP 3,5154 PLN 3,8084 PLN 0,2930 PLN (7,69%)
Raiffeisen Bank International 3,4919 PLN 3,8409 PLN 0,3490 PLN (9,09%)
Santander Consumer Bank 3,5265 PLN 3,7823 PLN 0,2558 PLN (6,76%)

Date of last update of rates: 18-07-2025

Quick contact