Did you know that by buying 100,00 GBP at InternetowyKantor.pl you can save up to 9,96 PLN? Check your savings »
| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 4,6933 PLN | 5,1402 PLN | 0,4469 PLN (8,69%) |
| Bank Gospodarstwa Krajowego | 4,7393 PLN | 5,0933 PLN | 0,3540 PLN (6,95%) |
| Bank Pocztowy | 4,7297 PLN | 5,1085 PLN | 0,3788 PLN (7,42%) |
| BNP Paribas | 4,7326 PLN | 5,1012 PLN | 0,3686 PLN (7,23%) |
| DNB Bank Polska | 4,7725 PLN | 5,0575 PLN | 0,2850 PLN (5,64%) |
| Millennium | 4,7324 PLN | 5,1011 PLN | 0,3687 PLN (7,23%) |
| Nest Bank | 4,6657 PLN | 5,1426 PLN | 0,4769 PLN (9,27%) |
| Pekao SA | 4,7205 PLN | 5,0976 PLN | 0,3771 PLN (7,40%) |
Date of last update of rates: 10-06-2026