en

British pound banks exchange rate

Did you know that by buying 100,00 GBP at InternetowyKantor.pl you can save up to 20,02 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,7652 PLN 5,2193 PLN 0,4541 PLN (8,70%)
Bank Gospodarstwa Krajowego 4,7984 PLN 5,1769 PLN 0,3785 PLN (7,31%)
Bank Pocztowy 4,7988 PLN 5,1831 PLN 0,3843 PLN (7,41%)
BNP Paribas 4,8012 PLN 5,1752 PLN 0,3740 PLN (7,23%)
BOŚ Bank 4,8228 PLN 5,1578 PLN 0,3350 PLN (6,50%)
BPS 4,8269 PLN 5,1669 PLN 0,3400 PLN (6,58%)
Credit Agricole 4,8379 PLN 5,1072 PLN 0,2693 PLN (5,27%)
Deutsche Bank 4,8244 PLN 5,1744 PLN 0,3500 PLN (6,76%)
DNB Bank Polska 4,8488 PLN 5,1384 PLN 0,2896 PLN (5,64%)
ING Bank Śląski 4,8240 PLN 5,1738 PLN 0,3498 PLN (6,76%)
mBank 4,8465 PLN 5,1463 PLN 0,2998 PLN (5,83%)
Millennium 4,7946 PLN 5,1786 PLN 0,3840 PLN (7,42%)
Nest Bank 4,7500 PLN 5,2093 PLN 0,4593 PLN (8,82%)
Pekao SA 4,8019 PLN 5,1867 PLN 0,3848 PLN (7,42%)
PKO BP 4,7924 PLN 5,1917 PLN 0,3993 PLN (7,69%)
Raiffeisen Bank International 4,7545 PLN 5,2308 PLN 0,4763 PLN (9,11%)
Santander Consumer Bank 4,8244 PLN 5,1744 PLN 0,3500 PLN (6,76%)

Date of last update of rates: 24-06-2025

Quick contact