en

Swiss Franc banks exchange rate

Did you know that by buying 100,00 CHF at InternetowyKantor.pl you can save up to 8,90 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,4500 PLN 4,6828 PLN 0,2328 PLN (4,97%)
Bank Gospodarstwa Krajowego 4,5140 PLN 4,6052 PLN 0,0912 PLN (1,98%)
Bank Pocztowy 4,3896 PLN 4,7317 PLN 0,3421 PLN (7,23%)
BNP Paribas 4,4527 PLN 4,6809 PLN 0,2282 PLN (4,88%)
BOŚ Bank 4,5090 PLN 4,6090 PLN 0,1000 PLN (2,17%)
BPS 4,3964 PLN 4,7342 PLN 0,3378 PLN (7,14%)
Credit Agricole 4,4288 PLN 4,6754 PLN 0,2466 PLN (5,27%)
Deutsche Bank 4,5194 PLN 4,6107 PLN 0,0913 PLN (1,98%)
DNB Bank Polska 4,4512 PLN 4,6795 PLN 0,2283 PLN (4,88%)
ING Bank Śląski 4,4019 PLN 4,7211 PLN 0,3192 PLN (6,76%)
mBank 4,5030 PLN 4,6402 PLN 0,1372 PLN (2,96%)
Millennium 4,4739 PLN 4,8140 PLN 0,3401 PLN (7,06%)
Nest Bank 4,3442 PLN 4,7643 PLN 0,4201 PLN (8,82%)
Pekao SA 4,4544 PLN 4,6797 PLN 0,2253 PLN (4,81%)
PKO BP 4,4352 PLN 4,6907 PLN 0,2555 PLN (5,45%)
Raiffeisen Bank International 4,4520 PLN 4,6719 PLN 0,2199 PLN (4,71%)
Santander Consumer Bank 4,5194 PLN 4,6107 PLN 0,0913 PLN (1,98%)

Date of last update of rates: 17-07-2025

Quick contact