en

Swiss Franc banks exchange rate

Did you know that by buying 100,00 CHF at InternetowyKantor.pl you can save up to 8,48 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,4397 PLN 4,6724 PLN 0,2327 PLN (4,98%)
Bank Gospodarstwa Krajowego 4,5116 PLN 4,6027 PLN 0,0911 PLN (1,98%)
Bank Pocztowy 4,3931 PLN 4,7355 PLN 0,3424 PLN (7,23%)
BNP Paribas 4,4488 PLN 4,6768 PLN 0,2280 PLN (4,88%)
BOŚ Bank 4,5137 PLN 4,6137 PLN 0,1000 PLN (2,17%)
BPS 4,3896 PLN 4,7269 PLN 0,3373 PLN (7,14%)
Credit Agricole 4,4249 PLN 4,6713 PLN 0,2464 PLN (5,27%)
Deutsche Bank 4,5113 PLN 4,6025 PLN 0,0912 PLN (1,98%)
DNB Bank Polska 4,4382 PLN 4,6659 PLN 0,2277 PLN (4,88%)
ING Bank Śląski 4,3899 PLN 4,7083 PLN 0,3184 PLN (6,76%)
mBank 4,5030 PLN 4,6402 PLN 0,1372 PLN (2,96%)
Millennium 4,4702 PLN 4,8100 PLN 0,3398 PLN (7,06%)
Nest Bank 4,3362 PLN 4,7555 PLN 0,4193 PLN (8,82%)
Pekao SA 4,4497 PLN 4,6737 PLN 0,2240 PLN (4,79%)
PKO BP 4,4302 PLN 4,6854 PLN 0,2552 PLN (5,45%)
Raiffeisen Bank International 4,4545 PLN 4,6745 PLN 0,2200 PLN (4,71%)
Santander Consumer Bank 4,5113 PLN 4,6025 PLN 0,0912 PLN (1,98%)

Date of last update of rates: 18-07-2025

Quick contact