| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,7991 PLN | 0,8656 PLN | 0,0665 PLN (7,68%) |
| Bank Gospodarstwa Krajowego | 0,8028 PLN | 0,8627 PLN | 0,0599 PLN (6,94%) |
| BNP Paribas | 0,7916 PLN | 0,8748 PLN | 0,0832 PLN (9,51%) |
| Deutsche Bank | 0,8038 PLN | 0,8622 PLN | 0,0584 PLN (6,77%) |
| Nest Bank | 0,7900 PLN | 0,8708 PLN | 0,0808 PLN (9,28%) |
| Santander Consumer Bank | 0,8038 PLN | 0,8622 PLN | 0,0584 PLN (6,77%) |
Date of last update of rates: 24-04-2026