Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 2,2771 PLN | 2,4939 PLN | 0,2168 PLN (8,69%) |
Bank Gospodarstwa Krajowego | 2,2942 PLN | 2,4753 PLN | 0,1811 PLN (7,32%) |
BNP Paribas | 2,2952 PLN | 2,4740 PLN | 0,1788 PLN (7,23%) |
BOŚ Bank | 2,3093 PLN | 2,4665 PLN | 0,1572 PLN (6,37%) |
BPS | 2,3034 PLN | 2,4807 PLN | 0,1773 PLN (7,15%) |
Credit Agricole | 2,3130 PLN | 2,4417 PLN | 0,1287 PLN (5,27%) |
Deutsche Bank | 2,3065 PLN | 2,4739 PLN | 0,1674 PLN (6,77%) |
ING Bank Śląski | 2,3017 PLN | 2,4685 PLN | 0,1668 PLN (6,76%) |
mBank | 2,3031 PLN | 2,4455 PLN | 0,1424 PLN (5,82%) |
Millennium | 2,2928 PLN | 2,4764 PLN | 0,1836 PLN (7,41%) |
PKO BP | 2,2900 PLN | 2,4808 PLN | 0,1908 PLN (7,69%) |
Santander Consumer Bank | 2,3065 PLN | 2,4739 PLN | 0,1674 PLN (6,77%) |
Date of last update of rates: 15-07-2025