| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 2,4574 PLN | 2,6621 PLN | 0,2047 PLN (7,69%) |
| Bank Gospodarstwa Krajowego | 2,4624 PLN | 2,6566 PLN | 0,1942 PLN (7,31%) |
| BNP Paribas | 2,4650 PLN | 2,6570 PLN | 0,1920 PLN (7,23%) |
| BOŚ Bank | 2,4735 PLN | 2,6437 PLN | 0,1702 PLN (6,44%) |
| Deutsche Bank | 2,4708 PLN | 2,6500 PLN | 0,1792 PLN (6,76%) |
| Millennium | 2,4608 PLN | 2,6579 PLN | 0,1971 PLN (7,42%) |
| Santander Consumer Bank | 2,4708 PLN | 2,6500 PLN | 0,1792 PLN (6,76%) |
Date of last update of rates: 07-04-2026