Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 2,2438 PLN | 2,4576 PLN | 0,2138 PLN (8,70%) |
Bank Gospodarstwa Krajowego | 2,2685 PLN | 2,4474 PLN | 0,1789 PLN (7,31%) |
BNP Paribas | 2,2615 PLN | 2,4377 PLN | 0,1762 PLN (7,23%) |
BOŚ Bank | 2,2851 PLN | 2,4443 PLN | 0,1592 PLN (6,51%) |
BPS | 2,2726 PLN | 2,4475 PLN | 0,1749 PLN (7,15%) |
Credit Agricole | 2,2806 PLN | 2,4075 PLN | 0,1269 PLN (5,27%) |
Deutsche Bank | 2,2735 PLN | 2,4385 PLN | 0,1650 PLN (6,77%) |
ING Bank Śląski | 2,2782 PLN | 2,4434 PLN | 0,1652 PLN (6,76%) |
mBank | 2,3031 PLN | 2,4455 PLN | 0,1424 PLN (5,82%) |
Millennium | 2,2655 PLN | 2,4469 PLN | 0,1814 PLN (7,41%) |
Santander Consumer Bank | 2,2735 PLN | 2,4385 PLN | 0,1650 PLN (6,77%) |
Date of last update of rates: 17-10-2025