Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 2,3033 PLN | 2,5224 PLN | 0,2191 PLN (8,69%) |
Bank Gospodarstwa Krajowego | 2,3208 PLN | 2,5040 PLN | 0,1832 PLN (7,32%) |
BNP Paribas | 2,3235 PLN | 2,5045 PLN | 0,1810 PLN (7,23%) |
BOŚ Bank | 2,3329 PLN | 2,4919 PLN | 0,1590 PLN (6,38%) |
BPS | 2,3231 PLN | 2,5018 PLN | 0,1787 PLN (7,14%) |
Credit Agricole | 2,3408 PLN | 2,4711 PLN | 0,1303 PLN (5,27%) |
Deutsche Bank | 2,3271 PLN | 2,4959 PLN | 0,1688 PLN (6,76%) |
ING Bank Śląski | 2,3302 PLN | 2,4992 PLN | 0,1690 PLN (6,76%) |
mBank | 2,3031 PLN | 2,4455 PLN | 0,1424 PLN (5,82%) |
Millennium | 2,3210 PLN | 2,5069 PLN | 0,1859 PLN (7,42%) |
PKO BP | 2,3165 PLN | 2,5096 PLN | 0,1931 PLN (7,69%) |
Santander Consumer Bank | 2,3271 PLN | 2,4959 PLN | 0,1688 PLN (6,76%) |
Date of last update of rates: 12-09-2025