| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 2,5236 PLN | 2,7338 PLN | 0,2102 PLN (7,69%) |
| Bank Gospodarstwa Krajowego | 2,5250 PLN | 2,7242 PLN | 0,1992 PLN (7,31%) |
| BNP Paribas | 2,5266 PLN | 2,7234 PLN | 0,1968 PLN (7,23%) |
| BOŚ Bank | 2,5390 PLN | 2,7118 PLN | 0,1728 PLN (6,37%) |
| Deutsche Bank | 2,5343 PLN | 2,7181 PLN | 0,1838 PLN (6,76%) |
| Millennium | 2,5229 PLN | 2,7249 PLN | 0,2020 PLN (7,41%) |
| Santander Consumer Bank | 2,5343 PLN | 2,7181 PLN | 0,1838 PLN (6,76%) |
Date of last update of rates: 18-03-2026