en

Australian dollar banks exchange rate

Did you know that by buying 100,00 AUD at InternetowyKantor.pl you can save up to -10,53 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 2,2749 PLN 2,4912 PLN 0,2163 PLN (8,68%)
Bank Gospodarstwa Krajowego 2,2899 PLN 2,4705 PLN 0,1806 PLN (7,31%)
BNP Paribas 2,2946 PLN 2,4734 PLN 0,1788 PLN (7,23%)
BOŚ Bank 2,2988 PLN 2,4576 PLN 0,1588 PLN (6,46%)
BPS 2,2928 PLN 2,4693 PLN 0,1765 PLN (7,15%)
Credit Agricole 2,3123 PLN 2,4410 PLN 0,1287 PLN (5,27%)
Deutsche Bank 2,2978 PLN 2,4644 PLN 0,1666 PLN (6,76%)
ING Bank Śląski 2,2959 PLN 2,4623 PLN 0,1664 PLN (6,76%)
mBank 2,3031 PLN 2,4455 PLN 0,1424 PLN (5,82%)
Millennium 2,2912 PLN 2,4747 PLN 0,1835 PLN (7,42%)
PKO BP 2,2864 PLN 2,4769 PLN 0,1905 PLN (7,69%)
Santander Consumer Bank 2,2978 PLN 2,4644 PLN 0,1666 PLN (6,76%)

Date of last update of rates: 18-07-2025

Quick contact