Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 2,3037 PLN | 2,5254 PLN | 0,2217 PLN (8,78%) |
Bank Gospodarstwa Krajowego | 2,3246 PLN | 2,5079 PLN | 0,1833 PLN (7,31%) |
BNP Paribas | 2,3249 PLN | 2,5059 PLN | 0,1810 PLN (7,22%) |
BOŚ Bank | 2,3302 PLN | 2,4892 PLN | 0,1590 PLN (6,39%) |
BPS | 2,3251 PLN | 2,5040 PLN | 0,1789 PLN (7,14%) |
Credit Agricole | 2,3424 PLN | 2,4728 PLN | 0,1304 PLN (5,27%) |
Deutsche Bank | 2,3270 PLN | 2,4958 PLN | 0,1688 PLN (6,76%) |
ING Bank Śląski | 2,3309 PLN | 2,4999 PLN | 0,1690 PLN (6,76%) |
mBank | 2,3031 PLN | 2,4455 PLN | 0,1424 PLN (5,82%) |
Millennium | 2,3228 PLN | 2,5088 PLN | 0,1860 PLN (7,41%) |
PKO BP | 2,3194 PLN | 2,5126 PLN | 0,1932 PLN (7,69%) |
Santander Consumer Bank | 2,3270 PLN | 2,4958 PLN | 0,1688 PLN (6,76%) |
Date of last update of rates: 15-09-2025