Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 2,3217 PLN | 2,5434 PLN | 0,2217 PLN (8,72%) |
Bank Gospodarstwa Krajowego | 2,3455 PLN | 2,5306 PLN | 0,1851 PLN (7,31%) |
BNP Paribas | 2,3431 PLN | 2,5255 PLN | 0,1824 PLN (7,22%) |
BOŚ Bank | 2,3529 PLN | 2,5127 PLN | 0,1598 PLN (6,36%) |
BPS | 2,3472 PLN | 2,5274 PLN | 0,1802 PLN (7,13%) |
Credit Agricole | 2,3610 PLN | 2,4924 PLN | 0,1314 PLN (5,27%) |
Deutsche Bank | 2,3572 PLN | 2,5282 PLN | 0,1710 PLN (6,76%) |
ING Bank Śląski | 2,3562 PLN | 2,5270 PLN | 0,1708 PLN (6,76%) |
mBank | 2,3404 PLN | 2,4852 PLN | 0,1448 PLN (5,83%) |
Millennium | 2,3489 PLN | 2,5370 PLN | 0,1881 PLN (7,41%) |
PKO BP | 2,3358 PLN | 2,5304 PLN | 0,1946 PLN (7,69%) |
Santander Consumer Bank | 2,3572 PLN | 2,5282 PLN | 0,1710 PLN (6,76%) |
Date of last update of rates: 06-06-2025