Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 2,3420 PLN | 2,5642 PLN | 0,2222 PLN (8,67%) |
Bank Gospodarstwa Krajowego | 2,3573 PLN | 2,5433 PLN | 0,1860 PLN (7,31%) |
BNP Paribas | 2,3599 PLN | 2,5437 PLN | 0,1838 PLN (7,23%) |
BOŚ Bank | 2,3714 PLN | 2,5312 PLN | 0,1598 PLN (6,31%) |
BPS | 2,3577 PLN | 2,5391 PLN | 0,1814 PLN (7,14%) |
Credit Agricole | 2,3777 PLN | 2,5100 PLN | 0,1323 PLN (5,27%) |
Deutsche Bank | 2,3656 PLN | 2,5372 PLN | 0,1716 PLN (6,76%) |
ING Bank Śląski | 2,3691 PLN | 2,5409 PLN | 0,1718 PLN (6,76%) |
mBank | 2,3404 PLN | 2,4852 PLN | 0,1448 PLN (5,83%) |
Millennium | 2,3559 PLN | 2,5446 PLN | 0,1887 PLN (7,42%) |
PKO BP | 2,3536 PLN | 2,5498 PLN | 0,1962 PLN (7,69%) |
Santander Consumer Bank | 2,3656 PLN | 2,5372 PLN | 0,1716 PLN (6,76%) |
Date of last update of rates: 14-05-2025