US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 14,23 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,4756 PLN 3,8081 PLN 0,3325 PLN (8,73%)
Bank Gospodarstwa Krajowego 3,5085 PLN 3,7854 PLN 0,2769 PLN (7,31%)
Bank Pocztowy 3,5037 PLN 3,7843 PLN 0,2806 PLN (7,41%)
BNP Paribas 3,4859 PLN 3,8067 PLN 0,3208 PLN (8,43%)
BOŚ Bank 3,5162 PLN 3,7562 PLN 0,2400 PLN (6,39%)
BPS 3,5332 PLN 3,7554 PLN 0,2222 PLN (5,92%)
Credit Agricole 3,5377 PLN 3,7346 PLN 0,1969 PLN (5,27%)
Deutsche Bank 3,5223 PLN 3,7778 PLN 0,2555 PLN (6,76%)
ING Bank Śląski 3,5165 PLN 3,7715 PLN 0,2550 PLN (6,76%)
mBank 3,5156 PLN 3,7330 PLN 0,2174 PLN (5,82%)
Millennium 3,5156 PLN 3,7782 PLN 0,2626 PLN (6,95%)
Nest Bank 3,4650 PLN 3,8000 PLN 0,3350 PLN (8,82%)
Pekao SA 3,4974 PLN 3,7762 PLN 0,2788 PLN (7,38%)
Raiffeisen Bank International 3,4730 PLN 3,8202 PLN 0,3472 PLN (9,09%)
Santander Consumer Bank 3,5223 PLN 3,7778 PLN 0,2555 PLN (6,76%)

Date of last update of rates: 21-10-2025

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.