US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 14,03 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,4588 PLN 3,7879 PLN 0,3291 PLN (8,69%)
Bank Gospodarstwa Krajowego 3,4950 PLN 3,7708 PLN 0,2758 PLN (7,31%)
Bank Pocztowy 3,4874 PLN 3,7666 PLN 0,2792 PLN (7,41%)
BNP Paribas 3,4688 PLN 3,7880 PLN 0,3192 PLN (8,43%)
BOŚ Bank 3,5087 PLN 3,7511 PLN 0,2424 PLN (6,46%)
BPS 3,5201 PLN 3,7412 PLN 0,2211 PLN (5,91%)
Credit Agricole 3,5182 PLN 3,7140 PLN 0,1958 PLN (5,27%)
Deutsche Bank 3,5057 PLN 3,7601 PLN 0,2544 PLN (6,77%)
ING Bank Śląski 3,4996 PLN 3,7534 PLN 0,2538 PLN (6,76%)
mBank 3,5156 PLN 3,7330 PLN 0,2174 PLN (5,82%)
Millennium 3,5057 PLN 3,7675 PLN 0,2618 PLN (6,95%)
Nest Bank 3,4474 PLN 3,7808 PLN 0,3334 PLN (8,82%)
Pekao SA 3,4916 PLN 3,7698 PLN 0,2782 PLN (7,38%)
PKO BP 3,4814 PLN 3,7715 PLN 0,2901 PLN (7,69%)
Raiffeisen Bank International 3,4544 PLN 3,7996 PLN 0,3452 PLN (9,09%)
Santander Consumer Bank 3,5057 PLN 3,7601 PLN 0,2544 PLN (6,77%)

Date of last update of rates: 12-09-2025

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.