Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 3,9098 PLN | 4,2832 PLN | 0,3734 PLN (8,72%) |
Bank Gospodarstwa Krajowego | 3,9460 PLN | 4,2574 PLN | 0,3114 PLN (7,31%) |
Bank Pocztowy | 3,9463 PLN | 4,2623 PLN | 0,3160 PLN (7,41%) |
BNP Paribas | 3,9248 PLN | 4,2860 PLN | 0,3612 PLN (8,43%) |
BOŚ Bank | 3,9664 PLN | 4,2386 PLN | 0,2722 PLN (6,42%) |
BPS | 3,9775 PLN | 4,2271 PLN | 0,2496 PLN (5,90%) |
Deutsche Bank | 3,9550 PLN | 4,2418 PLN | 0,2868 PLN (6,76%) |
ING Bank Śląski | 3,9602 PLN | 4,2474 PLN | 0,2872 PLN (6,76%) |
mBank | 3,9782 PLN | 4,2242 PLN | 0,2460 PLN (5,82%) |
Millennium | 3,9523 PLN | 4,2475 PLN | 0,2952 PLN (6,95%) |
Nest Bank | 3,9026 PLN | 4,2799 PLN | 0,3773 PLN (8,82%) |
Pekao SA | 3,9330 PLN | 4,2465 PLN | 0,3135 PLN (7,38%) |
PKO BP | 3,9332 PLN | 4,2609 PLN | 0,3277 PLN (7,69%) |
Raiffeisen Bank International | 3,9070 PLN | 4,2976 PLN | 0,3906 PLN (9,09%) |
Santander Consumer Bank | 3,9550 PLN | 4,2418 PLN | 0,2868 PLN (6,76%) |
Date of last update of rates: 20-12-2024