US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 15,88 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,4976 PLN 3,8283 PLN 0,3307 PLN (8,64%)
Bank Gospodarstwa Krajowego 3,5224 PLN 3,8004 PLN 0,2780 PLN (7,32%)
Bank Pocztowy 3,5215 PLN 3,8035 PLN 0,2820 PLN (7,41%)
BNP Paribas 3,5033 PLN 3,8257 PLN 0,3224 PLN (8,43%)
BOŚ Bank 3,5281 PLN 3,7681 PLN 0,2400 PLN (6,37%)
BPS 3,5512 PLN 3,7743 PLN 0,2231 PLN (5,91%)
Credit Agricole 3,5545 PLN 3,7523 PLN 0,1978 PLN (5,27%)
Deutsche Bank 3,5278 PLN 3,7838 PLN 0,2560 PLN (6,77%)
ING Bank Śląski 3,5317 PLN 3,7877 PLN 0,2560 PLN (6,76%)
mBank 3,5156 PLN 3,7330 PLN 0,2174 PLN (5,82%)
Millennium 3,5307 PLN 3,7944 PLN 0,2637 PLN (6,95%)
Nest Bank 3,4840 PLN 3,8209 PLN 0,3369 PLN (8,82%)
Pekao SA 3,5082 PLN 3,7877 PLN 0,2795 PLN (7,38%)
Raiffeisen Bank International 3,4890 PLN 3,8378 PLN 0,3488 PLN (9,09%)
Santander Consumer Bank 3,5278 PLN 3,7838 PLN 0,2560 PLN (6,77%)

Date of last update of rates: 08-10-2025

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.