en

US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 16,12 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,5818 PLN 3,9241 PLN 0,3423 PLN (8,72%)
Bank Gospodarstwa Krajowego 3,6068 PLN 3,8913 PLN 0,2845 PLN (7,31%)
Bank Pocztowy 3,6063 PLN 3,8951 PLN 0,2888 PLN (7,41%)
BNP Paribas 3,5847 PLN 3,9145 PLN 0,3298 PLN (8,43%)
BOŚ Bank 3,6181 PLN 3,8663 PLN 0,2482 PLN (6,42%)
BPS 3,6391 PLN 3,8671 PLN 0,2280 PLN (5,90%)
Credit Agricole 3,6374 PLN 3,8399 PLN 0,2025 PLN (5,27%)
Deutsche Bank 3,6136 PLN 3,8758 PLN 0,2622 PLN (6,77%)
ING Bank Śląski 3,6200 PLN 3,8824 PLN 0,2624 PLN (6,76%)
mBank 3,6400 PLN 3,8652 PLN 0,2252 PLN (5,83%)
Millennium 3,6159 PLN 3,8859 PLN 0,2700 PLN (6,95%)
Nest Bank 3,5717 PLN 3,9171 PLN 0,3454 PLN (8,82%)
Pekao SA 3,6052 PLN 3,8921 PLN 0,2869 PLN (7,37%)
PKO BP 3,6030 PLN 3,9032 PLN 0,3002 PLN (7,69%)
Raiffeisen Bank International 3,5758 PLN 3,9332 PLN 0,3574 PLN (9,09%)
Santander Consumer Bank 3,6136 PLN 3,8758 PLN 0,2622 PLN (6,77%)

Date of last update of rates: 05-06-2025

Quick contact