en

US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 15,40 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,4665 PLN 3,7953 PLN 0,3288 PLN (8,66%)
Bank Gospodarstwa Krajowego 3,4987 PLN 3,7748 PLN 0,2761 PLN (7,31%)
Bank Pocztowy 3,4964 PLN 3,7764 PLN 0,2800 PLN (7,41%)
BNP Paribas 3,4774 PLN 3,7974 PLN 0,3200 PLN (8,43%)
BOŚ Bank 3,5127 PLN 3,7609 PLN 0,2482 PLN (6,60%)
BPS 3,5216 PLN 3,7428 PLN 0,2212 PLN (5,91%)
Credit Agricole 3,5276 PLN 3,7240 PLN 0,1964 PLN (5,27%)
Deutsche Bank 3,4966 PLN 3,7502 PLN 0,2536 PLN (6,76%)
ING Bank Śląski 3,4895 PLN 3,7425 PLN 0,2530 PLN (6,76%)
mBank 3,6400 PLN 3,8652 PLN 0,2252 PLN (5,83%)
Millennium 3,5064 PLN 3,7682 PLN 0,2618 PLN (6,95%)
Nest Bank 3,4544 PLN 3,7884 PLN 0,3340 PLN (8,82%)
Pekao SA 3,5187 PLN 3,7988 PLN 0,2801 PLN (7,37%)
PKO BP 3,4880 PLN 3,7786 PLN 0,2906 PLN (7,69%)
Raiffeisen Bank International 3,4639 PLN 3,8101 PLN 0,3462 PLN (9,09%)
Santander Consumer Bank 3,4966 PLN 3,7502 PLN 0,2536 PLN (6,76%)

Date of last update of rates: 26-06-2025

Quick contact