Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 5,63 PLN? Check your savings »

Bank We buy We sell Spread
Alior Bank 3,6257 PLN 3,9684 PLN 0,3427 PLN (8,64%)
Bank Gospodarstwa Krajowego 3,6683 PLN 3,9423 PLN 0,2740 PLN (6,95%)
Bank Pocztowy 3,6574 PLN 3,9504 PLN 0,2930 PLN (7,42%)
BNP Paribas 3,6332 PLN 3,9676 PLN 0,3344 PLN (8,43%)
Citi Handlowy 3,6857 PLN 3,9137 PLN 0,2280 PLN (5,83%)
Credit Agricole 3,6862 PLN 3,9142 PLN 0,2280 PLN (5,82%)
Deutsche Bank 3,6699 PLN 3,9361 PLN 0,2662 PLN (6,76%)
ING Bank Śląski 3,6721 PLN 3,9383 PLN 0,2662 PLN (6,76%)
mBank 3,6908 PLN 3,9190 PLN 0,2282 PLN (5,82%)
Millennium 3,6541 PLN 3,9389 PLN 0,2848 PLN (7,23%)
Nest Bank 3,6036 PLN 3,9720 PLN 0,3684 PLN (9,27%)
Pekao SA 3,6316 PLN 3,9210 PLN 0,2894 PLN (7,38%)
PKO BP 3,6481 PLN 3,9521 PLN 0,3040 PLN (7,69%)
Santander Consumer Bank 3,6699 PLN 3,9361 PLN 0,2662 PLN (6,76%)

Date of last update of rates: 17-09-2026

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.