en

US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 17,48 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,7029 PLN 4,0539 PLN 0,3510 PLN (8,66%)
Bank Gospodarstwa Krajowego 3,7289 PLN 4,0230 PLN 0,2941 PLN (7,31%)
Bank Pocztowy 3,7309 PLN 4,0297 PLN 0,2988 PLN (7,41%)
BNP Paribas 3,7017 PLN 4,0423 PLN 0,3406 PLN (8,43%)
BOŚ Bank 3,7492 PLN 4,0044 PLN 0,2552 PLN (6,37%)
BPS 3,7599 PLN 3,9974 PLN 0,2375 PLN (5,94%)
Deutsche Bank 3,7429 PLN 4,0145 PLN 0,2716 PLN (6,77%)
ING Bank Śląski 3,7461 PLN 4,0177 PLN 0,2716 PLN (6,76%)
Millennium 3,7323 PLN 4,0111 PLN 0,2788 PLN (6,95%)
Nest Bank 3,6899 PLN 4,0467 PLN 0,3568 PLN (8,82%)
Pekao SA 3,7322 PLN 4,0293 PLN 0,2971 PLN (7,37%)
PKO BP 3,7205 PLN 4,0305 PLN 0,3100 PLN (7,69%)
Raiffeisen Bank International 3,6965 PLN 4,0659 PLN 0,3694 PLN (9,09%)
Santander Consumer Bank 3,7429 PLN 4,0145 PLN 0,2716 PLN (6,77%)

Date of last update of rates: 28-03-2025

Quick contact
Hotline
+48 61 250 45 65
LiveChat
Start LiveChat
E-mail
biuro@internetowykantor.pl
Our consultants work
on working days
in hours 08:00 - 20:00