US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 14,51 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,4254 PLN 3,7534 PLN 0,3280 PLN (8,74%)
Bank Gospodarstwa Krajowego 3,4476 PLN 3,7195 PLN 0,2719 PLN (7,31%)
Bank Pocztowy 3,4454 PLN 3,7214 PLN 0,2760 PLN (7,42%)
BNP Paribas 3,4287 PLN 3,7443 PLN 0,3156 PLN (8,43%)
BOŚ Bank 3,4711 PLN 3,7135 PLN 0,2424 PLN (6,53%)
BPS 3,4815 PLN 3,7002 PLN 0,2187 PLN (5,91%)
Credit Agricole 3,4785 PLN 3,6722 PLN 0,1937 PLN (5,27%)
Deutsche Bank 3,4653 PLN 3,7167 PLN 0,2514 PLN (6,76%)
ING Bank Śląski 3,4581 PLN 3,7089 PLN 0,2508 PLN (6,76%)
mBank 3,5156 PLN 3,7330 PLN 0,2174 PLN (5,82%)
Millennium 3,4580 PLN 3,7162 PLN 0,2582 PLN (6,95%)
Nest Bank 3,4130 PLN 3,7430 PLN 0,3300 PLN (8,82%)
Pekao SA 3,4522 PLN 3,7270 PLN 0,2748 PLN (7,37%)
PKO BP 3,4449 PLN 3,7319 PLN 0,2870 PLN (7,69%)
Raiffeisen Bank International 3,4138 PLN 3,7550 PLN 0,3412 PLN (9,09%)
Santander Consumer Bank 3,4653 PLN 3,7167 PLN 0,2514 PLN (6,76%)

Date of last update of rates: 17-09-2025

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.