US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 14,26 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,4320 PLN 3,7572 PLN 0,3252 PLN (8,66%)
Bank Gospodarstwa Krajowego 3,4643 PLN 3,7376 PLN 0,2733 PLN (7,31%)
Bank Pocztowy 3,4577 PLN 3,7347 PLN 0,2770 PLN (7,42%)
BNP Paribas 3,4420 PLN 3,7588 PLN 0,3168 PLN (8,43%)
BOŚ Bank 3,4598 PLN 3,7002 PLN 0,2404 PLN (6,50%)
BPS 3,4853 PLN 3,7049 PLN 0,2196 PLN (5,93%)
Deutsche Bank 3,4726 PLN 3,7246 PLN 0,2520 PLN (6,77%)
ING Bank Śląski 3,4690 PLN 3,7206 PLN 0,2516 PLN (6,76%)
Millennium 3,4710 PLN 3,7302 PLN 0,2592 PLN (6,95%)
Nest Bank 3,4197 PLN 3,7617 PLN 0,3420 PLN (9,09%)
Pekao SA 3,4439 PLN 3,7183 PLN 0,2744 PLN (7,38%)
Raiffeisen Bank International 3,4296 PLN 3,7724 PLN 0,3428 PLN (9,09%)
Santander Consumer Bank 3,4726 PLN 3,7246 PLN 0,2520 PLN (6,77%)

Date of last update of rates: 17-12-2025

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.