US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 15,53 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,4326 PLN 3,7575 PLN 0,3249 PLN (8,65%)
Bank Gospodarstwa Krajowego 3,4599 PLN 3,7328 PLN 0,2729 PLN (7,31%)
Bank Pocztowy 3,4479 PLN 3,7241 PLN 0,2762 PLN (7,42%)
BNP Paribas 3,4336 PLN 3,7496 PLN 0,3160 PLN (8,43%)
BOŚ Bank 3,4664 PLN 3,7068 PLN 0,2404 PLN (6,49%)
BPS 3,4867 PLN 3,7064 PLN 0,2197 PLN (5,93%)
Deutsche Bank 3,4604 PLN 3,7114 PLN 0,2510 PLN (6,76%)
ING Bank Śląski 3,4711 PLN 3,7227 PLN 0,2516 PLN (6,76%)
Millennium 3,4623 PLN 3,7209 PLN 0,2586 PLN (6,95%)
Nest Bank 3,4149 PLN 3,7564 PLN 0,3415 PLN (9,09%)
Pekao SA 3,4499 PLN 3,7245 PLN 0,2746 PLN (7,37%)
Raiffeisen Bank International 3,4187 PLN 3,7605 PLN 0,3418 PLN (9,09%)
Santander Consumer Bank 3,4604 PLN 3,7114 PLN 0,2510 PLN (6,76%)

Date of last update of rates: 19-12-2025

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.