US dollar banks exchange rate

Did you know that by buying 100,00 USD at InternetowyKantor.pl you can save up to 14,76 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 3,4867 PLN 3,8168 PLN 0,3301 PLN (8,65%)
Bank Gospodarstwa Krajowego 3,5158 PLN 3,7931 PLN 0,2773 PLN (7,31%)
Bank Pocztowy 3,5012 PLN 3,7816 PLN 0,2804 PLN (7,41%)
BNP Paribas 3,4864 PLN 3,8072 PLN 0,3208 PLN (8,43%)
BOŚ Bank 3,5191 PLN 3,7635 PLN 0,2444 PLN (6,49%)
BPS 3,5448 PLN 3,7678 PLN 0,2230 PLN (5,92%)
Deutsche Bank 3,5272 PLN 3,7830 PLN 0,2558 PLN (6,76%)
ING Bank Śląski 3,5276 PLN 3,7834 PLN 0,2558 PLN (6,76%)
Millennium 3,5147 PLN 3,7773 PLN 0,2626 PLN (6,95%)
Nest Bank 3,4673 PLN 3,8141 PLN 0,3468 PLN (9,09%)
Pekao SA 3,5139 PLN 3,7937 PLN 0,2798 PLN (7,38%)
Raiffeisen Bank International 3,4702 PLN 3,8170 PLN 0,3468 PLN (9,09%)
Santander Consumer Bank 3,5272 PLN 3,7830 PLN 0,2558 PLN (6,76%)

Date of last update of rates: 26-11-2025

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.