en

Swiss Franc banks exchange rate

Did you know that by buying 100,00 CHF at InternetowyKantor.pl you can save up to 9,70 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,4645 PLN 4,6996 PLN 0,2351 PLN (5,00%)
Bank Gospodarstwa Krajowego 4,5426 PLN 4,6344 PLN 0,0918 PLN (1,98%)
Bank Pocztowy 4,4160 PLN 4,7602 PLN 0,3442 PLN (7,23%)
BNP Paribas 4,4748 PLN 4,7042 PLN 0,2294 PLN (4,88%)
BOŚ Bank 4,5278 PLN 4,6278 PLN 0,1000 PLN (2,16%)
BPS 4,4065 PLN 4,7449 PLN 0,3384 PLN (7,13%)
Credit Agricole 4,4507 PLN 4,6984 PLN 0,2477 PLN (5,27%)
Deutsche Bank 4,5271 PLN 4,6185 PLN 0,0914 PLN (1,98%)
DNB Bank Polska 4,4666 PLN 4,6956 PLN 0,2290 PLN (4,88%)
ING Bank Śląski 4,4119 PLN 4,7319 PLN 0,3200 PLN (6,76%)
mBank 4,5030 PLN 4,6402 PLN 0,1372 PLN (2,96%)
Millennium 4,4950 PLN 4,8367 PLN 0,3417 PLN (7,06%)
Nest Bank 4,3603 PLN 4,7818 PLN 0,4215 PLN (8,81%)
Pekao SA 4,4660 PLN 4,6903 PLN 0,2243 PLN (4,78%)
PKO BP 4,4544 PLN 4,7111 PLN 0,2567 PLN (5,45%)
Raiffeisen Bank International 4,4792 PLN 4,7004 PLN 0,2212 PLN (4,71%)
Santander Consumer Bank 4,5271 PLN 4,6185 PLN 0,0914 PLN (1,98%)

Date of last update of rates: 14-07-2025

Quick contact