Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 4,4258 PLN | 4,6565 PLN | 0,2307 PLN (4,95%) |
Bank Gospodarstwa Krajowego | 4,4925 PLN | 4,5832 PLN | 0,0907 PLN (1,98%) |
BNP Paribas | 4,4222 PLN | 4,6488 PLN | 0,2266 PLN (4,87%) |
BOŚ Bank | 4,4876 PLN | 4,5876 PLN | 0,1000 PLN (2,18%) |
BPS | 4,3696 PLN | 4,7052 PLN | 0,3356 PLN (7,13%) |
Credit Agricole | 4,4004 PLN | 4,6454 PLN | 0,2450 PLN (5,27%) |
Deutsche Bank | 4,4900 PLN | 4,5808 PLN | 0,0908 PLN (1,98%) |
DNB Bank Polska | 4,4279 PLN | 4,6549 PLN | 0,2270 PLN (4,88%) |
ING Bank Śląski | 4,3776 PLN | 4,6950 PLN | 0,3174 PLN (6,76%) |
mBank | 4,5030 PLN | 4,6402 PLN | 0,1372 PLN (2,96%) |
Millennium | 4,4447 PLN | 4,7826 PLN | 0,3379 PLN (7,07%) |
Nest Bank | 4,3202 PLN | 4,7379 PLN | 0,4177 PLN (8,82%) |
Pekao SA | 4,4199 PLN | 4,6425 PLN | 0,2226 PLN (4,79%) |
PKO BP | 4,4109 PLN | 4,6651 PLN | 0,2542 PLN (5,45%) |
Raiffeisen Bank International | 4,4274 PLN | 4,6461 PLN | 0,2187 PLN (4,71%) |
Santander Consumer Bank | 4,4900 PLN | 4,5808 PLN | 0,0908 PLN (1,98%) |
Date of last update of rates: 21-08-2025