en

Swiss Franc banks exchange rate

Did you know that by buying 100,00 CHF at InternetowyKantor.pl you can save up to 8,93 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,4431 PLN 4,6748 PLN 0,2317 PLN (4,96%)
Bank Gospodarstwa Krajowego 4,5081 PLN 4,5992 PLN 0,0911 PLN (1,98%)
Bank Pocztowy 4,3792 PLN 4,7204 PLN 0,3412 PLN (7,23%)
BNP Paribas 4,4418 PLN 4,6694 PLN 0,2276 PLN (4,87%)
BOŚ Bank 4,5029 PLN 4,6029 PLN 0,1000 PLN (2,17%)
BPS 4,3891 PLN 4,7263 PLN 0,3372 PLN (7,13%)
Credit Agricole 4,4185 PLN 4,6645 PLN 0,2460 PLN (5,27%)
Deutsche Bank 4,5108 PLN 4,6020 PLN 0,0912 PLN (1,98%)
DNB Bank Polska 4,4446 PLN 4,6726 PLN 0,2280 PLN (4,88%)
ING Bank Śląski 4,3906 PLN 4,7090 PLN 0,3184 PLN (6,76%)
mBank 4,4687 PLN 4,6049 PLN 0,1362 PLN (2,96%)
Millennium 4,4615 PLN 4,8006 PLN 0,3391 PLN (7,06%)
Nest Bank 4,3374 PLN 4,7568 PLN 0,4194 PLN (8,82%)
Pekao SA 4,4469 PLN 4,6718 PLN 0,2249 PLN (4,81%)
PKO BP 4,4277 PLN 4,6828 PLN 0,2551 PLN (5,45%)
Raiffeisen Bank International 4,4446 PLN 4,6641 PLN 0,2195 PLN (4,71%)
Santander Consumer Bank 4,5108 PLN 4,6020 PLN 0,0912 PLN (1,98%)

Date of last update of rates: 02-07-2025

Quick contact