en

Swiss Franc banks exchange rate

Did you know that by buying 100,00 CHF at InternetowyKantor.pl you can save up to 7,31 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,4421 PLN 4,6740 PLN 0,2319 PLN (4,96%)
Bank Gospodarstwa Krajowego 4,5240 PLN 4,6153 PLN 0,0913 PLN (1,98%)
Bank Pocztowy 4,3909 PLN 4,7331 PLN 0,3422 PLN (7,23%)
BNP Paribas 4,4460 PLN 4,6740 PLN 0,2280 PLN (4,88%)
BOŚ Bank 4,5091 PLN 4,6091 PLN 0,1000 PLN (2,17%)
BPS 4,3991 PLN 4,7364 PLN 0,3373 PLN (7,12%)
Credit Agricole 4,4229 PLN 4,6691 PLN 0,2462 PLN (5,27%)
Deutsche Bank 4,5251 PLN 4,6165 PLN 0,0914 PLN (1,98%)
DNB Bank Polska 4,4541 PLN 4,6826 PLN 0,2285 PLN (4,88%)
ING Bank Śląski 4,4075 PLN 4,7271 PLN 0,3196 PLN (6,76%)
mBank 4,4687 PLN 4,6049 PLN 0,1362 PLN (2,96%)
Millennium 4,4774 PLN 4,8177 PLN 0,3403 PLN (7,06%)
Nest Bank 4,3372 PLN 4,7566 PLN 0,4194 PLN (8,82%)
Pekao SA 4,4481 PLN 4,6721 PLN 0,2240 PLN (4,79%)
PKO BP 4,4329 PLN 4,6883 PLN 0,2554 PLN (5,45%)
Raiffeisen Bank International 4,4537 PLN 4,6737 PLN 0,2200 PLN (4,71%)
Santander Consumer Bank 4,5251 PLN 4,6165 PLN 0,0914 PLN (1,98%)

Date of last update of rates: 06-06-2025

Quick contact