| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,3773 PLN | 0,4087 PLN | 0,0314 PLN (7,68%) |
| Bank Gospodarstwa Krajowego | 0,3782 PLN | 0,4081 PLN | 0,0299 PLN (7,33%) |
| Bank Pocztowy | 0,3779 PLN | 0,4081 PLN | 0,0302 PLN (7,40%) |
| BNP Paribas | 0,3783 PLN | 0,4077 PLN | 0,0294 PLN (7,21%) |
| BOŚ Bank | 0,3792 PLN | 0,4056 PLN | 0,0264 PLN (6,51%) |
| Deutsche Bank | 0,3792 PLN | 0,4068 PLN | 0,0276 PLN (6,78%) |
| Millennium | 0,3781 PLN | 0,4083 PLN | 0,0302 PLN (7,40%) |
| Nest Bank | 0,3729 PLN | 0,4110 PLN | 0,0381 PLN (9,27%) |
| Santander Consumer Bank | 0,3792 PLN | 0,4068 PLN | 0,0276 PLN (6,78%) |
Date of last update of rates: 03-04-2026