| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,3810 PLN | 0,4126 PLN | 0,0316 PLN (7,66%) |
| Bank Gospodarstwa Krajowego | 0,3820 PLN | 0,4121 PLN | 0,0301 PLN (7,30%) |
| Bank Pocztowy | 0,3812 PLN | 0,4117 PLN | 0,0305 PLN (7,41%) |
| BNP Paribas | 0,3823 PLN | 0,4119 PLN | 0,0296 PLN (7,19%) |
| BOŚ Bank | 0,3830 PLN | 0,4094 PLN | 0,0264 PLN (6,45%) |
| Deutsche Bank | 0,3833 PLN | 0,4111 PLN | 0,0278 PLN (6,76%) |
| Millennium | 0,3811 PLN | 0,4116 PLN | 0,0305 PLN (7,41%) |
| Nest Bank | 0,3767 PLN | 0,4152 PLN | 0,0385 PLN (9,27%) |
| Santander Consumer Bank | 0,3833 PLN | 0,4111 PLN | 0,0278 PLN (6,76%) |
Date of last update of rates: 13-03-2026