| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,3824 PLN | 0,4142 PLN | 0,0318 PLN (7,68%) |
| Bank Gospodarstwa Krajowego | 0,3830 PLN | 0,4132 PLN | 0,0302 PLN (7,31%) |
| Bank Pocztowy | 0,3829 PLN | 0,4135 PLN | 0,0306 PLN (7,40%) |
| BNP Paribas | 0,3835 PLN | 0,4133 PLN | 0,0298 PLN (7,21%) |
| BOŚ Bank | 0,3848 PLN | 0,4112 PLN | 0,0264 PLN (6,42%) |
| Deutsche Bank | 0,3841 PLN | 0,4119 PLN | 0,0278 PLN (6,75%) |
| Millennium | 0,3828 PLN | 0,4135 PLN | 0,0307 PLN (7,42%) |
| Nest Bank | 0,3780 PLN | 0,4167 PLN | 0,0387 PLN (9,29%) |
| Santander Consumer Bank | 0,3841 PLN | 0,4119 PLN | 0,0278 PLN (6,75%) |
Date of last update of rates: 12-03-2026