| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,8059 PLN | 0,8730 PLN | 0,0671 PLN (7,69%) |
| Bank Gospodarstwa Krajowego | 0,8079 PLN | 0,8716 PLN | 0,0637 PLN (7,31%) |
| BNP Paribas | 0,7979 PLN | 0,8817 PLN | 0,0838 PLN (9,50%) |
| Deutsche Bank | 0,8113 PLN | 0,8701 PLN | 0,0588 PLN (6,76%) |
| Nest Bank | 0,7966 PLN | 0,8781 PLN | 0,0815 PLN (9,28%) |
| Santander Consumer Bank | 0,8113 PLN | 0,8701 PLN | 0,0588 PLN (6,76%) |
Date of last update of rates: 30-03-2026