Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 0,7923 PLN | 0,8682 PLN | 0,0759 PLN (8,74%) |
Bank Gospodarstwa Krajowego | 0,7987 PLN | 0,8618 PLN | 0,0631 PLN (7,32%) |
BNP Paribas | 0,7888 PLN | 0,8718 PLN | 0,0830 PLN (9,52%) |
Credit Agricole | 0,8053 PLN | 0,8501 PLN | 0,0448 PLN (5,27%) |
Deutsche Bank | 0,8022 PLN | 0,8604 PLN | 0,0582 PLN (6,76%) |
ING Bank Śląski | 0,8026 PLN | 0,8608 PLN | 0,0582 PLN (6,76%) |
mBank | 0,8029 PLN | 0,8525 PLN | 0,0496 PLN (5,82%) |
Nest Bank | 0,7902 PLN | 0,8666 PLN | 0,0764 PLN (8,82%) |
PKO BP | 0,7970 PLN | 0,8634 PLN | 0,0664 PLN (7,69%) |
Santander Consumer Bank | 0,8022 PLN | 0,8604 PLN | 0,0582 PLN (6,76%) |
Date of last update of rates: 14-05-2025