Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 0,8092 PLN | 0,8866 PLN | 0,0774 PLN (8,73%) |
Bank Gospodarstwa Krajowego | 0,8175 PLN | 0,8820 PLN | 0,0645 PLN (7,31%) |
BNP Paribas | 0,8055 PLN | 0,8901 PLN | 0,0846 PLN (9,50%) |
Credit Agricole | 0,8223 PLN | 0,8680 PLN | 0,0457 PLN (5,26%) |
Deutsche Bank | 0,8203 PLN | 0,8799 PLN | 0,0596 PLN (6,77%) |
ING Bank Śląski | 0,8205 PLN | 0,8799 PLN | 0,0594 PLN (6,75%) |
mBank | 0,8029 PLN | 0,8525 PLN | 0,0496 PLN (5,82%) |
Nest Bank | 0,8067 PLN | 0,8847 PLN | 0,0780 PLN (8,82%) |
PKO BP | 0,8140 PLN | 0,8818 PLN | 0,0678 PLN (7,69%) |
Santander Consumer Bank | 0,8203 PLN | 0,8799 PLN | 0,0596 PLN (6,77%) |
Date of last update of rates: 06-06-2025