en

Euro banks exchange rate

Did you know that by buying 100,00 EUR at InternetowyKantor.pl you can save up to 17,44 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,0892 PLN 4,4764 PLN 0,3872 PLN (8,65%)
Bank Gospodarstwa Krajowego 4,1258 PLN 4,4513 PLN 0,3255 PLN (7,31%)
Bank Pocztowy 4,1163 PLN 4,4459 PLN 0,3296 PLN (7,41%)
BNP Paribas 4,0944 PLN 4,4712 PLN 0,3768 PLN (8,43%)
BOŚ Bank 4,1362 PLN 4,4192 PLN 0,2830 PLN (6,40%)
BPS 4,1566 PLN 4,4166 PLN 0,2600 PLN (5,89%)
Credit Agricole 4,1537 PLN 4,3850 PLN 0,2313 PLN (5,27%)
Deutsche Bank 4,1368 PLN 4,4368 PLN 0,3000 PLN (6,76%)
DNB Bank Polska 4,0496 PLN 4,4095 PLN 0,3599 PLN (8,16%)
ING Bank Śląski 4,1372 PLN 4,4372 PLN 0,3000 PLN (6,76%)
mBank 4,1097 PLN 4,3639 PLN 0,2542 PLN (5,83%)
Millennium 4,1320 PLN 4,4406 PLN 0,3086 PLN (6,95%)
Nest Bank 4,0753 PLN 4,4693 PLN 0,3940 PLN (8,82%)
Pekao SA 4,1169 PLN 4,4442 PLN 0,3273 PLN (7,36%)
PKO BP 4,1118 PLN 4,4544 PLN 0,3426 PLN (7,69%)
Raiffeisen Bank International 4,0722 PLN 4,4954 PLN 0,4232 PLN (9,41%)
Santander Consumer Bank 4,1368 PLN 4,4368 PLN 0,3000 PLN (6,76%)

Date of last update of rates: 06-06-2025

Quick contact