en

Euro banks exchange rate

Did you know that by buying 100,00 EUR at InternetowyKantor.pl you can save up to 17,19 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,0454 PLN 4,4288 PLN 0,3834 PLN (8,66%)
Bank Gospodarstwa Krajowego 4,0778 PLN 4,3995 PLN 0,3217 PLN (7,31%)
Bank Pocztowy 4,0762 PLN 4,4026 PLN 0,3264 PLN (7,41%)
BNP Paribas 4,0514 PLN 4,4242 PLN 0,3728 PLN (8,43%)
BOŚ Bank 4,0981 PLN 4,3811 PLN 0,2830 PLN (6,46%)
BPS 4,1106 PLN 4,3686 PLN 0,2580 PLN (5,91%)
Credit Agricole 4,1106 PLN 4,3394 PLN 0,2288 PLN (5,27%)
Deutsche Bank 4,0938 PLN 4,3908 PLN 0,2970 PLN (6,76%)
DNB Bank Polska 4,0059 PLN 4,3620 PLN 0,3561 PLN (8,16%)
ING Bank Śląski 4,0911 PLN 4,3877 PLN 0,2966 PLN (6,76%)
mBank 4,1097 PLN 4,3639 PLN 0,2542 PLN (5,83%)
Millennium 4,0847 PLN 4,3898 PLN 0,3051 PLN (6,95%)
Nest Bank 4,0315 PLN 4,4213 PLN 0,3898 PLN (8,82%)
Pekao SA 4,0794 PLN 4,4037 PLN 0,3243 PLN (7,36%)
PKO BP 4,0681 PLN 4,4072 PLN 0,3391 PLN (7,69%)
Raiffeisen Bank International 4,0310 PLN 4,4500 PLN 0,4190 PLN (9,42%)
Santander Consumer Bank 4,0938 PLN 4,3908 PLN 0,2970 PLN (6,76%)

Date of last update of rates: 30-06-2025

Quick contact