Euro banks exchange rate

Did you know that by buying 100,00 EUR at InternetowyKantor.pl you can save up to 17,99 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,0404 PLN 4,4220 PLN 0,3816 PLN (8,63%)
Bank Gospodarstwa Krajowego 4,0724 PLN 4,3936 PLN 0,3212 PLN (7,31%)
Bank Pocztowy 4,0679 PLN 4,3937 PLN 0,3258 PLN (7,42%)
BNP Paribas 4,0475 PLN 4,4199 PLN 0,3724 PLN (8,43%)
BOŚ Bank 4,0965 PLN 4,3787 PLN 0,2822 PLN (6,44%)
BPS 4,1047 PLN 4,3625 PLN 0,2578 PLN (5,91%)
Deutsche Bank 4,0810 PLN 4,3770 PLN 0,2960 PLN (6,76%)
DNB Bank Polska 3,9991 PLN 4,3546 PLN 0,3555 PLN (8,16%)
ING Bank Śląski 4,0825 PLN 4,3785 PLN 0,2960 PLN (6,76%)
Millennium 4,0808 PLN 4,3856 PLN 0,3048 PLN (6,95%)
Nest Bank 4,0187 PLN 4,4206 PLN 0,4019 PLN (9,09%)
Pekao SA 4,0770 PLN 4,4011 PLN 0,3241 PLN (7,36%)
Raiffeisen Bank International 4,0243 PLN 4,4426 PLN 0,4183 PLN (9,42%)
Santander Consumer Bank 4,0810 PLN 4,3770 PLN 0,2960 PLN (6,76%)

Date of last update of rates: 03-12-2025

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.