Euro banks exchange rate

Did you know that by buying 100,00 EUR at InternetowyKantor.pl you can save up to 17,75 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,0588 PLN 4,4465 PLN 0,3877 PLN (8,72%)
Bank Gospodarstwa Krajowego 4,0878 PLN 4,4102 PLN 0,3224 PLN (7,31%)
Bank Pocztowy 4,0851 PLN 4,4122 PLN 0,3271 PLN (7,41%)
BNP Paribas 4,0648 PLN 4,4388 PLN 0,3740 PLN (8,43%)
BOŚ Bank 4,1107 PLN 4,3951 PLN 0,2844 PLN (6,47%)
BPS 4,1248 PLN 4,3834 PLN 0,2586 PLN (5,90%)
Credit Agricole 4,1239 PLN 4,3534 PLN 0,2295 PLN (5,27%)
Deutsche Bank 4,1035 PLN 4,4011 PLN 0,2976 PLN (6,76%)
DNB Bank Polska 4,0204 PLN 4,3777 PLN 0,3573 PLN (8,16%)
ING Bank Śląski 4,1001 PLN 4,3975 PLN 0,2974 PLN (6,76%)
mBank 4,1358 PLN 4,3916 PLN 0,2558 PLN (5,82%)
Millennium 4,0991 PLN 4,4052 PLN 0,3061 PLN (6,95%)
Nest Bank 4,0464 PLN 4,4377 PLN 0,3913 PLN (8,82%)
Pekao SA 4,0884 PLN 4,4135 PLN 0,3251 PLN (7,37%)
PKO BP 4,0830 PLN 4,4233 PLN 0,3403 PLN (7,69%)
Raiffeisen Bank International 4,0404 PLN 4,4604 PLN 0,4200 PLN (9,42%)
Santander Consumer Bank 4,1035 PLN 4,4011 PLN 0,2976 PLN (6,76%)

Date of last update of rates: 17-09-2025

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.