en

Euro banks exchange rate

Did you know that by buying 100,00 EUR at InternetowyKantor.pl you can save up to 18,22 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,0625 PLN 4,4467 PLN 0,3842 PLN (8,64%)
Bank Gospodarstwa Krajowego 4,0882 PLN 4,4108 PLN 0,3226 PLN (7,31%)
Bank Pocztowy 4,0943 PLN 4,4222 PLN 0,3279 PLN (7,41%)
BNP Paribas 4,0709 PLN 4,4455 PLN 0,3746 PLN (8,43%)
BOŚ Bank 4,1149 PLN 4,3993 PLN 0,2844 PLN (6,46%)
BPS 4,1213 PLN 4,3798 PLN 0,2585 PLN (5,90%)
Credit Agricole 4,1301 PLN 4,3600 PLN 0,2299 PLN (5,27%)
Deutsche Bank 4,1040 PLN 4,4018 PLN 0,2978 PLN (6,77%)
DNB Bank Polska 4,0149 PLN 4,3718 PLN 0,3569 PLN (8,16%)
ING Bank Śląski 4,0999 PLN 4,3971 PLN 0,2972 PLN (6,76%)
mBank 4,1358 PLN 4,3916 PLN 0,2558 PLN (5,82%)
Millennium 4,1037 PLN 4,4102 PLN 0,3065 PLN (6,95%)
Nest Bank 4,0487 PLN 4,4402 PLN 0,3915 PLN (8,82%)
Pekao SA 4,0916 PLN 4,4169 PLN 0,3253 PLN (7,36%)
PKO BP 4,0848 PLN 4,4251 PLN 0,3403 PLN (7,69%)
Raiffeisen Bank International 4,0488 PLN 4,4697 PLN 0,4209 PLN (9,42%)
Santander Consumer Bank 4,1040 PLN 4,4018 PLN 0,2978 PLN (6,77%)

Date of last update of rates: 18-07-2025

Quick contact