en

Euro banks exchange rate

Did you know that by buying 100,00 EUR at InternetowyKantor.pl you can save up to 18,36 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,0717 PLN 4,4570 PLN 0,3853 PLN (8,64%)
Bank Gospodarstwa Krajowego 4,1076 PLN 4,4316 PLN 0,3240 PLN (7,31%)
Bank Pocztowy 4,1059 PLN 4,4347 PLN 0,3288 PLN (7,41%)
BNP Paribas 4,0820 PLN 4,4576 PLN 0,3756 PLN (8,43%)
BOŚ Bank 4,1232 PLN 4,4062 PLN 0,2830 PLN (6,42%)
BPS 4,1321 PLN 4,3911 PLN 0,2590 PLN (5,90%)
Credit Agricole 4,1411 PLN 4,3717 PLN 0,2306 PLN (5,27%)
Deutsche Bank 4,1115 PLN 4,4097 PLN 0,2982 PLN (6,76%)
DNB Bank Polska 4,0293 PLN 4,3875 PLN 0,3582 PLN (8,16%)
ING Bank Śląski 4,1107 PLN 4,4087 PLN 0,2980 PLN (6,76%)
mBank 4,1358 PLN 4,3916 PLN 0,2558 PLN (5,82%)
Millennium 4,1152 PLN 4,4226 PLN 0,3074 PLN (6,95%)
Nest Bank 4,0585 PLN 4,4509 PLN 0,3924 PLN (8,82%)
Pekao SA 4,1008 PLN 4,4269 PLN 0,3261 PLN (7,37%)
PKO BP 4,0948 PLN 4,4360 PLN 0,3412 PLN (7,69%)
Raiffeisen Bank International 4,0601 PLN 4,4821 PLN 0,4220 PLN (9,42%)
Santander Consumer Bank 4,1115 PLN 4,4097 PLN 0,2982 PLN (6,76%)

Date of last update of rates: 14-07-2025

Quick contact