Euro banks exchange rate

Did you know that by buying 100,00 EUR at InternetowyKantor.pl you can save up to 17,13 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,0679 PLN 4,4524 PLN 0,3845 PLN (8,64%)
Bank Gospodarstwa Krajowego 4,1029 PLN 4,4266 PLN 0,3237 PLN (7,31%)
Bank Pocztowy 4,0978 PLN 4,4260 PLN 0,3282 PLN (7,42%)
BNP Paribas 4,0730 PLN 4,4478 PLN 0,3748 PLN (8,43%)
BOŚ Bank 4,1167 PLN 4,4011 PLN 0,2844 PLN (6,46%)
BPS 4,1360 PLN 4,3951 PLN 0,2591 PLN (5,90%)
Credit Agricole 4,1333 PLN 4,3634 PLN 0,2301 PLN (5,27%)
Deutsche Bank 4,1182 PLN 4,4170 PLN 0,2988 PLN (6,76%)
DNB Bank Polska 4,0323 PLN 4,3907 PLN 0,3584 PLN (8,16%)
ING Bank Śląski 4,1146 PLN 4,4130 PLN 0,2984 PLN (6,76%)
mBank 4,1358 PLN 4,3916 PLN 0,2558 PLN (5,82%)
Millennium 4,1086 PLN 4,4154 PLN 0,3068 PLN (6,95%)
Nest Bank 4,0534 PLN 4,4453 PLN 0,3919 PLN (8,82%)
Pekao SA 4,0962 PLN 4,4219 PLN 0,3257 PLN (7,37%)
PKO BP 4,0885 PLN 4,4292 PLN 0,3407 PLN (7,69%)
Raiffeisen Bank International 4,0521 PLN 4,4732 PLN 0,4211 PLN (9,41%)
Santander Consumer Bank 4,1182 PLN 4,4170 PLN 0,2988 PLN (6,76%)

Date of last update of rates: 02-09-2025

Discount for new Customers

receive 500 points for currency exchange
CHF/USD/EUR/GBP without spread !

Enter your e-mail address and we will send you a discount code.