| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,5511 PLN | 0,5969 PLN | 0,0458 PLN (7,67%) |
| Bank Gospodarstwa Krajowego | 0,5525 PLN | 0,5961 PLN | 0,0436 PLN (7,31%) |
| Bank Pocztowy | 0,5526 PLN | 0,5968 PLN | 0,0442 PLN (7,41%) |
| BNP Paribas | 0,5527 PLN | 0,5957 PLN | 0,0430 PLN (7,22%) |
| BOŚ Bank | 0,5553 PLN | 0,5929 PLN | 0,0376 PLN (6,34%) |
| Deutsche Bank | 0,5546 PLN | 0,5948 PLN | 0,0402 PLN (6,76%) |
| Millennium | 0,5524 PLN | 0,5967 PLN | 0,0443 PLN (7,42%) |
| Nest Bank | 0,5445 PLN | 0,6001 PLN | 0,0556 PLN (9,27%) |
| Santander Consumer Bank | 0,5546 PLN | 0,5948 PLN | 0,0402 PLN (6,76%) |
Date of last update of rates: 09-03-2026