| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,5498 PLN | 0,5956 PLN | 0,0458 PLN (7,69%) |
| Bank Gospodarstwa Krajowego | 0,5511 PLN | 0,5945 PLN | 0,0434 PLN (7,30%) |
| Bank Pocztowy | 0,5509 PLN | 0,5950 PLN | 0,0441 PLN (7,41%) |
| BNP Paribas | 0,5515 PLN | 0,5943 PLN | 0,0428 PLN (7,20%) |
| Deutsche Bank | 0,5535 PLN | 0,5937 PLN | 0,0402 PLN (6,77%) |
| Millennium | 0,5506 PLN | 0,5947 PLN | 0,0441 PLN (7,42%) |
| Nest Bank | 0,5435 PLN | 0,5990 PLN | 0,0555 PLN (9,27%) |
| Santander Consumer Bank | 0,5535 PLN | 0,5937 PLN | 0,0402 PLN (6,77%) |
Date of last update of rates: 30-03-2026