| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,1684 PLN | 0,1824 PLN | 0,0140 PLN (7,68%) |
| Bank Gospodarstwa Krajowego | 0,1689 PLN | 0,1822 PLN | 0,0133 PLN (7,30%) |
| Bank Pocztowy | 0,1691 PLN | 0,1823 PLN | 0,0132 PLN (7,24%) |
| BNP Paribas | 0,1689 PLN | 0,1819 PLN | 0,0130 PLN (7,15%) |
| BOŚ Bank | 0,1697 PLN | 0,1813 PLN | 0,0116 PLN (6,40%) |
| Deutsche Bank | 0,1696 PLN | 0,1820 PLN | 0,0124 PLN (6,81%) |
| Millennium | 0,1689 PLN | 0,1824 PLN | 0,0135 PLN (7,40%) |
| Nest Bank | 0,1664 PLN | 0,1834 PLN | 0,0170 PLN (9,27%) |
| Santander Consumer Bank | 0,1696 PLN | 0,1820 PLN | 0,0124 PLN (6,81%) |
Date of last update of rates: 09-03-2026