| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 0,1676 PLN | 0,1814 PLN | 0,0138 PLN (7,61%) |
| Bank Gospodarstwa Krajowego | 0,1679 PLN | 0,1812 PLN | 0,0133 PLN (7,34%) |
| Bank Pocztowy | 0,1680 PLN | 0,1811 PLN | 0,0131 PLN (7,23%) |
| BNP Paribas | 0,1681 PLN | 0,1811 PLN | 0,0130 PLN (7,18%) |
| Deutsche Bank | 0,1686 PLN | 0,1808 PLN | 0,0122 PLN (6,75%) |
| Millennium | 0,1679 PLN | 0,1813 PLN | 0,0134 PLN (7,39%) |
| Nest Bank | 0,1657 PLN | 0,1826 PLN | 0,0169 PLN (9,26%) |
| Santander Consumer Bank | 0,1686 PLN | 0,1808 PLN | 0,0122 PLN (6,75%) |
Date of last update of rates: 30-03-2026