en

Canadian dollar banks exchange rate

Did you know that by buying 100,00 CAD at InternetowyKantor.pl you can save up to 11,30 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 2,5279 PLN 2,7688 PLN 0,2409 PLN (8,70%)
Bank Gospodarstwa Krajowego 2,5398 PLN 2,7401 PLN 0,2003 PLN (7,31%)
Bank Pocztowy 2,5462 PLN 2,7446 PLN 0,1984 PLN (7,23%)
BNP Paribas 2,5387 PLN 2,7365 PLN 0,1978 PLN (7,23%)
BOŚ Bank 2,5558 PLN 2,7332 PLN 0,1774 PLN (6,49%)
BPS 2,5388 PLN 2,7342 PLN 0,1954 PLN (7,15%)
Credit Agricole 2,5668 PLN 2,7097 PLN 0,1429 PLN (5,27%)
Deutsche Bank 2,5461 PLN 2,7307 PLN 0,1846 PLN (6,76%)
ING Bank Śląski 2,5452 PLN 2,7298 PLN 0,1846 PLN (6,76%)
mBank 2,6148 PLN 2,7766 PLN 0,1618 PLN (5,83%)
Millennium 2,5446 PLN 2,7483 PLN 0,2037 PLN (7,41%)
PKO BP 2,5396 PLN 2,7512 PLN 0,2116 PLN (7,69%)
Santander Consumer Bank 2,5461 PLN 2,7307 PLN 0,1846 PLN (6,76%)

Date of last update of rates: 01-07-2025

Quick contact