en

Canadian dollar banks exchange rate

Did you know that by buying 100,00 CAD at InternetowyKantor.pl you can save up to 9,75 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 2,6153 PLN 2,8643 PLN 0,2490 PLN (8,69%)
Bank Gospodarstwa Krajowego 2,6401 PLN 2,8484 PLN 0,2083 PLN (7,31%)
Bank Pocztowy 2,6373 PLN 2,8428 PLN 0,2055 PLN (7,23%)
BNP Paribas 2,6386 PLN 2,8442 PLN 0,2056 PLN (7,23%)
BOŚ Bank 2,6414 PLN 2,8212 PLN 0,1798 PLN (6,37%)
BPS 2,6408 PLN 2,8436 PLN 0,2028 PLN (7,13%)
Credit Agricole 2,6587 PLN 2,8067 PLN 0,1480 PLN (5,27%)
Deutsche Bank 2,6537 PLN 2,8461 PLN 0,1924 PLN (6,76%)
ING Bank Śląski 2,6531 PLN 2,8455 PLN 0,1924 PLN (6,76%)
mBank 2,6148 PLN 2,7766 PLN 0,1618 PLN (5,83%)
Millennium 2,6450 PLN 2,8568 PLN 0,2118 PLN (7,41%)
PKO BP 2,6312 PLN 2,8504 PLN 0,2192 PLN (7,69%)
Santander Consumer Bank 2,6537 PLN 2,8461 PLN 0,1924 PLN (6,76%)

Date of last update of rates: 06-06-2025

Quick contact