| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 2,5508 PLN | 2,7925 PLN | 0,2417 PLN (8,66%) |
| Bank Gospodarstwa Krajowego | 2,5736 PLN | 2,7767 PLN | 0,2031 PLN (7,31%) |
| Bank Pocztowy | 2,5749 PLN | 2,7756 PLN | 0,2007 PLN (7,23%) |
| BNP Paribas | 2,5705 PLN | 2,7707 PLN | 0,2002 PLN (7,23%) |
| BOŚ Bank | 2,5847 PLN | 2,7641 PLN | 0,1794 PLN (6,49%) |
| Deutsche Bank | 2,5756 PLN | 2,7624 PLN | 0,1868 PLN (6,76%) |
| Millennium | 2,5677 PLN | 2,7734 PLN | 0,2057 PLN (7,42%) |
| Santander Consumer Bank | 2,5756 PLN | 2,7624 PLN | 0,1868 PLN (6,76%) |
Date of last update of rates: 25-03-2026