en

Canadian dollar banks exchange rate

Did you know that by buying 100,00 CAD at InternetowyKantor.pl you can save up to 10,58 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 2,5286 PLN 2,7689 PLN 0,2403 PLN (8,68%)
Bank Gospodarstwa Krajowego 2,5506 PLN 2,7519 PLN 0,2013 PLN (7,31%)
Bank Pocztowy 2,5517 PLN 2,7505 PLN 0,1988 PLN (7,23%)
BNP Paribas 2,5521 PLN 2,7509 PLN 0,1988 PLN (7,23%)
BOŚ Bank 2,5606 PLN 2,7404 PLN 0,1798 PLN (6,56%)
BPS 2,5519 PLN 2,7483 PLN 0,1964 PLN (7,15%)
Credit Agricole 2,5718 PLN 2,7149 PLN 0,1431 PLN (5,27%)
Deutsche Bank 2,5538 PLN 2,7390 PLN 0,1852 PLN (6,76%)
ING Bank Śląski 2,5504 PLN 2,7352 PLN 0,1848 PLN (6,76%)
mBank 2,6148 PLN 2,7766 PLN 0,1618 PLN (5,83%)
Millennium 2,5500 PLN 2,7542 PLN 0,2042 PLN (7,41%)
PKO BP 2,5438 PLN 2,7558 PLN 0,2120 PLN (7,69%)
Santander Consumer Bank 2,5538 PLN 2,7390 PLN 0,1852 PLN (6,76%)

Date of last update of rates: 26-06-2025

Quick contact