| Bank | We buy | We sell | Spread |
|---|---|---|---|
| Alior Bank | 2,6124 PLN | 2,8607 PLN | 0,2483 PLN (8,68%) |
| Bank Gospodarstwa Krajowego | 2,6376 PLN | 2,8457 PLN | 0,2081 PLN (7,31%) |
| Bank Pocztowy | 2,6371 PLN | 2,8426 PLN | 0,2055 PLN (7,23%) |
| BNP Paribas | 2,6378 PLN | 2,8432 PLN | 0,2054 PLN (7,22%) |
| BOŚ Bank | 2,6499 PLN | 2,8255 PLN | 0,1756 PLN (6,21%) |
| Deutsche Bank | 2,6455 PLN | 2,8375 PLN | 0,1920 PLN (6,77%) |
| Millennium | 2,6340 PLN | 2,8449 PLN | 0,2109 PLN (7,41%) |
| Santander Consumer Bank | 2,6455 PLN | 2,8375 PLN | 0,1920 PLN (6,77%) |
Date of last update of rates: 09-03-2026