en

British pound banks exchange rate

Did you know that by buying 100,00 GBP at InternetowyKantor.pl you can save up to 20,97 PLN? Check your savings»
Bank We buy We sell Spread
Alior Bank 4,7264 PLN 5,1766 PLN 0,4502 PLN (8,70%)
Bank Gospodarstwa Krajowego 4,7618 PLN 5,1375 PLN 0,3757 PLN (7,31%)
Bank Pocztowy 4,7569 PLN 5,1378 PLN 0,3809 PLN (7,41%)
BNP Paribas 4,7652 PLN 5,1364 PLN 0,3712 PLN (7,23%)
BOŚ Bank 4,7784 PLN 5,1108 PLN 0,3324 PLN (6,50%)
BPS 4,7744 PLN 5,1113 PLN 0,3369 PLN (6,59%)
Credit Agricole 4,8018 PLN 5,0691 PLN 0,2673 PLN (5,27%)
Deutsche Bank 4,7791 PLN 5,1257 PLN 0,3466 PLN (6,76%)
DNB Bank Polska 4,8028 PLN 5,0896 PLN 0,2868 PLN (5,64%)
ING Bank Śląski 4,7778 PLN 5,1242 PLN 0,3464 PLN (6,76%)
mBank 4,8465 PLN 5,1463 PLN 0,2998 PLN (5,83%)
Millennium 4,7570 PLN 5,1379 PLN 0,3809 PLN (7,41%)
Nest Bank 4,7067 PLN 5,1618 PLN 0,4551 PLN (8,82%)
Pekao SA 4,7601 PLN 5,1398 PLN 0,3797 PLN (7,39%)
PKO BP 4,7491 PLN 5,1448 PLN 0,3957 PLN (7,69%)
Raiffeisen Bank International 4,7130 PLN 5,1851 PLN 0,4721 PLN (9,10%)
Santander Consumer Bank 4,7791 PLN 5,1257 PLN 0,3466 PLN (6,76%)

Date of last update of rates: 01-07-2025

Quick contact