Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 0,1098 PLN | 0,1203 PLN | 0,0105 PLN (8,73%) |
BNP Paribas | 0,1091 PLN | 0,1205 PLN | 0,0114 PLN (9,46%) |
Deutsche Bank | 0,1111 PLN | 0,1191 PLN | 0,0080 PLN (6,72%) |
ING Bank Śląski | 0,1111 PLN | 0,1191 PLN | 0,0080 PLN (6,72%) |
mBank | 0,1124 PLN | 0,1194 PLN | 0,0070 PLN (5,86%) |
PKO BP | 0,1114 PLN | 0,1207 PLN | 0,0093 PLN (7,71%) |
Santander Consumer Bank | 0,1111 PLN | 0,1191 PLN | 0,0080 PLN (6,72%) |
Date of last update of rates: 20-01-2025