Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 0,2095 PLN | 0,2296 PLN | 0,0201 PLN (8,75%) |
BNP Paribas | 0,2085 PLN | 0,2303 PLN | 0,0218 PLN (9,47%) |
Deutsche Bank | 0,2117 PLN | 0,2271 PLN | 0,0154 PLN (6,78%) |
ING Bank Śląski | 0,2120 PLN | 0,2272 PLN | 0,0152 PLN (6,69%) |
mBank | 0,2129 PLN | 0,2261 PLN | 0,0132 PLN (5,84%) |
PKO BP | 0,2110 PLN | 0,2286 PLN | 0,0176 PLN (7,70%) |
Santander Consumer Bank | 0,2117 PLN | 0,2271 PLN | 0,0154 PLN (6,78%) |
Date of last update of rates: 02-01-2025