Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 0,2165 PLN | 0,2372 PLN | 0,0207 PLN (8,73%) |
BNP Paribas | 0,2158 PLN | 0,2384 PLN | 0,0226 PLN (9,48%) |
Deutsche Bank | 0,2196 PLN | 0,2356 PLN | 0,0160 PLN (6,79%) |
ING Bank Śląski | 0,2195 PLN | 0,2353 PLN | 0,0158 PLN (6,71%) |
mBank | 0,2199 PLN | 0,2335 PLN | 0,0136 PLN (5,82%) |
PKO BP | 0,2181 PLN | 0,2363 PLN | 0,0182 PLN (7,70%) |
Santander Consumer Bank | 0,2196 PLN | 0,2356 PLN | 0,0160 PLN (6,79%) |
Date of last update of rates: 21-11-2024