Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 0,1933 PLN | 0,2118 PLN | 0,0185 PLN (8,73%) |
BNP Paribas | 0,1921 PLN | 0,2123 PLN | 0,0202 PLN (9,51%) |
Deutsche Bank | 0,1941 PLN | 0,2081 PLN | 0,0140 PLN (6,73%) |
ING Bank Śląski | 0,1941 PLN | 0,2081 PLN | 0,0140 PLN (6,73%) |
mBank | 0,1947 PLN | 0,2067 PLN | 0,0120 PLN (5,81%) |
PKO BP | 0,1942 PLN | 0,2104 PLN | 0,0162 PLN (7,70%) |
Santander Consumer Bank | 0,1941 PLN | 0,2081 PLN | 0,0140 PLN (6,73%) |
Date of last update of rates: 24-04-2025