Bank | We buy | We sell | Spread |
---|---|---|---|
Alior Bank | 2,0689 PLN | 2,2650 PLN | 0,1961 PLN (8,66%) |
Bank Gospodarstwa Krajowego | 2,0846 PLN | 2,2491 PLN | 0,1645 PLN (7,31%) |
BNP Paribas | 2,0587 PLN | 2,2753 PLN | 0,2166 PLN (9,52%) |
ING Bank Śląski | 2,0946 PLN | 2,2464 PLN | 0,1518 PLN (6,76%) |
mBank | 2,1011 PLN | 2,2311 PLN | 0,1300 PLN (5,83%) |
PKO BP | 2,0803 PLN | 2,2536 PLN | 0,1733 PLN (7,69%) |
Date of last update of rates: 14-05-2025